|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
BELLINGHAM BAY MARATHON
SUNDAY, SEPTEMBER 27, 2009
Report Last Updated On OCT 2, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| ATHLETES: The Timing Chip being used for this event is a " disposable chip ". You do not have to turn it in. You may keep it as a souvenir or recycle it in the provided recycle box marked " Chip Recycle Only ". |
| 282 | - # OF FINISHERS |
| 140 | - # OF FINISHERS - MALES |
| 142 | - # OF FINISHERS - FEMALES |
| 2 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | John Berta | Seattle, WA | 299 | M | 39 | 2:49:36 | 6:28 | 1 / 16 | 1 / 282 | 1 / 140 | 2:49:38 | 6:28 | 0:02 | ||
| 2. | David Terrill Sr | Tarentum, PA | 139 | M | 52 | 2:51:52 | 6:33 | 1 / 20 | 2 / 282 | 2 / 140 | 2:51:58 | 6:34 | 0:06 | ||
| 3. | Nick Shalygin | Seattle, WA | 14 | M | 23 | 2:57:13 | 6:46 | 1 / 8 | 3 / 282 | 3 / 140 | 2:57:13 | 6:46 | 0:00 | ||
| 4. | David Whitney | Bellingham, WA | 318 | M | 18 | 2:58:29 | 6:48 | 1 / 3 | 4 / 282 | 4 / 140 | 2:58:33 | 6:49 | 0:04 | ||
| 5. | Kurt Warwick | Clinton, WA | 182 | M | 20 | 3:01:15 | 6:55 | 2 / 8 | 5 / 282 | 5 / 140 | 3:01:19 | 6:55 | 0:04 | ||
| 6. | Dan Gallant | Bellingham, WA | 301 | M | 49 | 3:02:05 | 6:57 | 1 / 17 | 6 / 282 | 6 / 140 | 3:02:06 | 6:57 | 0:01 | ||
| 7. | Kevin Hickman | Denver, CO | 143 | M | 32 | 3:12:30 | 7:21 | 1 / 13 | 7 / 282 | 7 / 140 | 3:12:33 | 7:21 | 0:03 | ||
| 8. | John Harnetiaux | Conway, WA | 49 | M | 29 | 3:12:39 | 7:21 | 1 / 12 | 8 / 282 | 8 / 140 | 3:12:42 | 7:21 | 0:03 | ||
| 9. | Scott Gilmore | Bellingham, WA | 134 | M | 32 | 3:13:25 | 7:23 | 2 / 13 | 9 / 282 | 9 / 140 | 3:13:30 | 7:23 | 0:05 | ||
| 10. | Pedro Infante | Dupont, WA | 95 | M | 48 | 3:15:12 | 7:27 | 2 / 17 | 10 / 282 | 10 / 140 | 3:15:24 | 7:27 | 0:12 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Julie Brekke | San Diego, CA | 285 | F | 35 | 3:18:31 | 7:34 | 1 / 15 | 13 / 282 | 1 / 142 | 3:18:54 | 7:35 | 0:23 | ||
| 2. | Mary Kay Benz | Mukilteo, WA | 302 | F | 47 | 3:22:32 | 7:43 | 1 / 22 | 19 / 282 | 2 / 142 | 3:22:47 | 7:44 | 0:15 | ||
| 3. | Sara Van De Poel | Bellingham, WA | 325 | F | 36 | 3:25:40 | 7:51 | 2 / 15 | 25 / 282 | 3 / 142 | 3:26:03 | 7:52 | 0:23 | ||
| 4. | Amy Myers | Bellingham, WA | 117 | F | 42 | 3:27:07 | 7:54 | 1 / 20 | 27 / 282 | 4 / 142 | 3:27:56 | 7:56 | 0:49 | ||
| 5. | Sara Malcolm | Seattle, WA | 308 | F | 26 | 3:32:55 | 8:07 | 1 / 18 | 33 / 282 | 5 / 142 | 3:33:27 | 8:08 | 0:32 | ||
| 6. | Donna Scott | Abbotsford, BC | 29 | F | 35 | 3:33:00 | 8:07 | 3 / 15 | 34 / 282 | 6 / 142 | 3:33:25 | 8:08 | 0:25 | ||
| 7. | Rhianna Derenick | Bremerton, WA | 166 | F | 30 | 3:34:15 | 8:10 | 1 / 21 | 36 / 282 | 7 / 142 | 3:35:12 | 8:12 | 0:57 | ||
| 8. | Kendal Smith Paul | South Surrey, BC | 179 | F | 26 | 3:36:34 | 8:16 | 2 / 18 | 40 / 282 | 8 / 142 | 3:39:06 | 8:21 | 2:32 | ||
| 9. | Jill Costantino | Burnaby, BC | 195 | F | 31 | 3:37:02 | 8:17 | 2 / 21 | 41 / 282 | 9 / 142 | 3:37:19 | 8:17 | 0:17 | ||
| 10. | Holly Stapnes | Normandy Park, WA | 273 | F | 50 | 3:38:12 | 8:19 | 1 / 17 | 42 / 282 | 10 / 142 | 3:38:25 | 8:20 | 0:13 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | David Terrill Sr | Tarentum, PA | 139 | M | 52 | 2:51:52 | 6:33 | 1 / 20 | 2 / 282 | 2 / 140 | 2:51:58 | 6:34 | 0:06 | ||
| 2. | Dan Gallant | Bellingham, WA | 301 | M | 49 | 3:02:05 | 6:57 | 1 / 17 | 6 / 282 | 6 / 140 | 3:02:06 | 6:57 | 0:01 | ||
| 3. | Pedro Infante | Dupont, WA | 95 | M | 48 | 3:15:12 | 7:27 | 2 / 17 | 10 / 282 | 10 / 140 | 3:15:24 | 7:27 | 0:12 | ||
| 4. | Neal Saxe | Bellingham, WA | 238 | M | 41 | 3:21:36 | 7:41 | 1 / 20 | 16 / 282 | 15 / 140 | 3:21:44 | 7:42 | 0:08 | ||
| 5. | Ruben Contreras | Stanwood, WA | 298 | M | 55 | 3:21:44 | 7:42 | 1 / 21 | 18 / 282 | 17 / 140 | 3:21:51 | 7:42 | 0:07 | ||
| 6. | Bill Bernhardt | Tacoma, WA | 159 | M | 47 | 3:26:23 | 7:52 | 3 / 17 | 26 / 282 | 23 / 140 | 3:26:25 | 7:52 | 0:02 | ||
| 7. | Zach Kimble | Bellingham, WA | 314 | M | 46 | 3:27:20 | 7:54 | 4 / 17 | 29 / 282 | 25 / 140 | 3:27:24 | 7:55 | 0:04 | ||
| 8. | David Penrose | Bellingham, WA | 5 | M | 53 | 3:29:10 | 7:59 | 2 / 20 | 31 / 282 | 27 / 140 | 3:29:13 | 7:59 | 0:03 | ||
| 9. | Derek Hayden | College Place, WA | 108 | M | 40 | 3:30:57 | 8:03 | 2 / 20 | 32 / 282 | 28 / 140 | 3:31:18 | 8:04 | 0:21 | ||
| 10. | Peter Luplow | Bellevue, WA | 306 | M | 55 | 3:33:09 | 8:08 | 2 / 21 | 35 / 282 | 29 / 140 | 3:33:34 | 8:09 | 0:25 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Mary Kay Benz | Mukilteo, WA | 302 | F | 47 | 3:22:32 | 7:43 | 1 / 22 | 19 / 282 | 2 / 142 | 3:22:47 | 7:44 | 0:15 | ||
| 2. | Amy Myers | Bellingham, WA | 117 | F | 42 | 3:27:07 | 7:54 | 1 / 20 | 27 / 282 | 4 / 142 | 3:27:56 | 7:56 | 0:49 | ||
| 3. | Holly Stapnes | Normandy Park, WA | 273 | F | 50 | 3:38:12 | 8:19 | 1 / 17 | 42 / 282 | 10 / 142 | 3:38:25 | 8:20 | 0:13 | ||
| 4. | Casey Shorten | Renton, WA | 129 | F | 40 | 3:38:44 | 8:21 | 2 / 20 | 43 / 282 | 11 / 142 | 3:39:12 | 8:22 | 0:28 | ||
| 5. | Janet Green | Courtenay, BC | 217 | F | 56 | 3:48:51 | 8:44 | 1 / 11 | 59 / 282 | 13 / 142 | 3:49:05 | 8:44 | 0:14 | ||
| 6. | Audrey Stibbe | Victoria, BC | 66 | F | 47 | 3:53:17 | 8:54 | 2 / 22 | 72 / 282 | 19 / 142 | 3:54:18 | 8:56 | 1:01 | ||
| 7. | Cathy McConechy | Mount Vernon, WA | 319 | F | 47 | 3:54:48 | 8:57 | 3 / 22 | 74 / 282 | 20 / 142 | 3:55:23 | 8:59 | 0:35 | ||
| 8. | Stacey Campeau | Anmore, BC | 162 | F | 40 | 3:55:40 | 8:59 | 3 / 20 | 78 / 282 | 23 / 142 | 3:58:07 | 9:05 | 2:27 | ||
| 9. | Beth Glander | Olympia, WA | 100 | F | 51 | 4:03:43 | 9:18 | 2 / 17 | 100 / 282 | 32 / 142 | 4:03:52 | 9:18 | 0:09 | ||
| 10. | Julie Stark | Granite Falls, WA | 187 | F | 43 | 4:04:52 | 9:20 | 4 / 20 | 101 / 282 | 33 / 142 | 4:06:36 | 9:24 | 1:44 |
MEN'S & WOMEN'S OVERALL RESULTS - MARATHON
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | John Berta | Seattle, WA | 299 | M | 39 | 2:49:36 | 6:28 | 1 / 16 | 1 / 282 | 1 / 140 | 2:49:38 | 6:28 | 0:02 | ||
| 2. | David Terrill Sr | Tarentum, PA | 139 | M | 52 | 2:51:52 | 6:33 | 1 / 20 | 2 / 282 | 2 / 140 | 2:51:58 | 6:34 | 0:06 | ||
| 3. | Nick Shalygin | Seattle, WA | 14 | M | 23 | 2:57:13 | 6:46 | 1 / 8 | 3 / 282 | 3 / 140 | 2:57:13 | 6:46 | 0:00 | ||
| 4. | David Whitney | Bellingham, WA | 318 | M | 18 | 2:58:29 | 6:48 | 1 / 3 | 4 / 282 | 4 / 140 | 2:58:33 | 6:49 | 0:04 | ||
| 5. | Kurt Warwick | Clinton, WA | 182 | M | 20 | 3:01:15 | 6:55 | 2 / 8 | 5 / 282 | 5 / 140 | 3:01:19 | 6:55 | 0:04 | ||
| 6. | Dan Gallant | Bellingham, WA | 301 | M | 49 | 3:02:05 | 6:57 | 1 / 17 | 6 / 282 | 6 / 140 | 3:02:06 | 6:57 | 0:01 | ||
| 7. | Kevin Hickman | Denver, CO | 143 | M | 32 | 3:12:30 | 7:21 | 1 / 13 | 7 / 282 | 7 / 140 | 3:12:33 | 7:21 | 0:03 | ||
| 8. | John Harnetiaux | Conway, WA | 49 | M | 29 | 3:12:39 | 7:21 | 1 / 12 | 8 / 282 | 8 / 140 | 3:12:42 | 7:21 | 0:03 | ||
| 9. | Scott Gilmore | Bellingham, WA | 134 | M | 32 | 3:13:25 | 7:23 | 2 / 13 | 9 / 282 | 9 / 140 | 3:13:30 | 7:23 | 0:05 | ||
| 10. | Pedro Infante | Dupont, WA | 95 | M | 48 | 3:15:12 | 7:27 | 2 / 17 | 10 / 282 | 10 / 140 | 3:15:24 | 7:27 | 0:12 | ||
| 11. | Eric Buxton | Bellingham, WA | 322 | M | 23 | 3:15:13 | 7:27 | 3 / 8 | 11 / 282 | 11 / 140 | 3:15:23 | 7:27 | 0:10 | ||
| 12. | Dvince Miller | Granite Falls, WA | 323 | M | 39 | 3:15:30 | 7:27 | 2 / 16 | 12 / 282 | 12 / 140 | 3:15:41 | 7:28 | 0:11 | ||
| 13. | Julie Brekke | San Diego, CA | 285 | F | 35 | 3:18:31 | 7:34 | 1 / 15 | 13 / 282 | 1 / 142 | 3:18:54 | 7:35 | 0:23 | ||
| 14. | Adam Braddock | Everett, WA | 227 | M | 37 | 3:18:44 | 7:35 | 3 / 16 | 14 / 282 | 13 / 140 | 3:18:46 | 7:35 | 0:02 | ||
| 15. | Seth Wolpin | Seattle, WA | 317 | M | 37 | 3:20:00 | 7:38 | 4 / 16 | 15 / 282 | 14 / 140 | 3:20:10 | 7:38 | 0:10 | ||
| 16. | Neal Saxe | Bellingham, WA | 238 | M | 41 | 3:21:36 | 7:41 | 1 / 20 | 16 / 282 | 15 / 140 | 3:21:44 | 7:42 | 0:08 | ||
| 17. | Michael Koch | Seattle, WA | 201 | M | 38 | 3:21:42 | 7:42 | 5 / 16 | 17 / 282 | 16 / 140 | 3:21:46 | 7:42 | 0:04 | ||
| 18. | Ruben Contreras | Stanwood, WA | 298 | M | 55 | 3:21:44 | 7:42 | 1 / 21 | 18 / 282 | 17 / 140 | 3:21:51 | 7:42 | 0:07 | ||
| 19. | Mary Kay Benz | Mukilteo, WA | 302 | F | 47 | 3:22:32 | 7:43 | 1 / 22 | 19 / 282 | 2 / 142 | 3:22:47 | 7:44 | 0:15 | ||
| 20. | Matt Deger | Bellevue, WA | 128 | M | 37 | 3:23:27 | 7:46 | 6 / 16 | 20 / 282 | 18 / 140 | 3:23:29 | 7:46 | 0:02 | ||
| 21. | Charles Claassen | Marblemount, WA | 55 | M | 38 | 3:23:36 | 7:46 | 7 / 16 | 21 / 282 | 19 / 140 | 3:23:40 | 7:46 | 0:04 | ||
| 22. | Skip Sahlin | Seattle, WA | 35 | M | 38 | 3:24:25 | 7:48 | 8 / 16 | 22 / 282 | 20 / 140 | 3:24:46 | 7:49 | 0:21 | ||
| 23. | Duane Stewart | Bellingham, WA | 294 | M | 21 | 3:25:11 | 7:50 | 4 / 8 | 23 / 282 | 21 / 140 | 3:25:11 | 7:50 | 0:00 | ||
| 24. | Corey Pflueger | Bellingham, WA | 231 | M | 28 | 3:25:16 | 7:50 | 2 / 12 | 24 / 282 | 22 / 140 | 3:25:20 | 7:50 | 0:04 | ||
| 25. | Sara Van De Poel | Bellingham, WA | 325 | F | 36 | 3:25:40 | 7:51 | 2 / 15 | 25 / 282 | 3 / 142 | 3:26:03 | 7:52 | 0:23 | ||
| 26. | Bill Bernhardt | Tacoma, WA | 159 | M | 47 | 3:26:23 | 7:52 | 3 / 17 | 26 / 282 | 23 / 140 | 3:26:25 | 7:52 | 0:02 | ||
| 27. | Amy Myers | Bellingham, WA | 117 | F | 42 | 3:27:07 | 7:54 | 1 / 20 | 27 / 282 | 4 / 142 | 3:27:56 | 7:56 | 0:49 | ||
| 28. | Kevin Benner | Bellingham, WA | 102 | M | 27 | 3:27:20 | 7:54 | 3 / 12 | 28 / 282 | 24 / 140 | 3:27:53 | 7:56 | 0:33 | ||
| 29. | Zach Kimble | Bellingham, WA | 314 | M | 46 | 3:27:20 | 7:54 | 4 / 17 | 29 / 282 | 25 / 140 | 3:27:24 | 7:55 | 0:04 | ||
| 30. | Kyle Nelson | Bellingham, WA | 136 | M | 26 | 3:27:28 | 7:55 | 4 / 12 | 30 / 282 | 26 / 140 | 3:27:37 | 7:55 | 0:09 | ||
| 31. | David Penrose | Bellingham, WA | 5 | M | 53 | 3:29:10 | 7:59 | 2 / 20 | 31 / 282 | 27 / 140 | 3:29:13 | 7:59 | 0:03 | ||
| 32. | Derek Hayden | College Place, WA | 108 | M | 40 | 3:30:57 | 8:03 | 2 / 20 | 32 / 282 | 28 / 140 | 3:31:18 | 8:04 | 0:21 | ||
| 33. | Sara Malcolm | Seattle, WA | 308 | F | 26 | 3:32:55 | 8:07 | 1 / 18 | 33 / 282 | 5 / 142 | 3:33:27 | 8:08 | 0:32 | ||
| 34. | Donna Scott | Abbotsford, BC | 29 | F | 35 | 3:33:00 | 8:07 | 3 / 15 | 34 / 282 | 6 / 142 | 3:33:25 | 8:08 | 0:25 | ||
| 35. | Peter Luplow | Bellevue, WA | 306 | M | 55 | 3:33:09 | 8:08 | 2 / 21 | 35 / 282 | 29 / 140 | 3:33:34 | 8:09 | 0:25 | ||
| 36. | Rhianna Derenick | Bremerton, WA | 166 | F | 30 | 3:34:15 | 8:10 | 1 / 21 | 36 / 282 | 7 / 142 | 3:35:12 | 8:12 | 0:57 | ||
| 37. | Troy Cummings | Lynden, WA | 205 | M | 43 | 3:36:16 | 8:15 | 3 / 20 | 37 / 282 | 30 / 140 | 3:38:31 | 8:20 | 2:15 | ||
| 38. | Jason Epstein | Redmond, WA | 197 | M | 33 | 3:36:16 | 8:15 | 3 / 13 | 38 / 282 | 31 / 140 | 3:36:19 | 8:15 | 0:03 | ||
| 39. | Paul Rice | Redmond, WA | 163 | M | 44 | 3:36:33 | 8:16 | 4 / 20 | 39 / 282 | 32 / 140 | 3:36:36 | 8:16 | 0:03 | ||
| 40. | Kendal Smith Paul | South Surrey, BC | 179 | F | 26 | 3:36:34 | 8:16 | 2 / 18 | 40 / 282 | 8 / 142 | 3:39:06 | 8:21 | 2:32 | ||
| 41. | Jill Costantino | Burnaby, BC | 195 | F | 31 | 3:37:02 | 8:17 | 2 / 21 | 41 / 282 | 9 / 142 | 3:37:19 | 8:17 | 0:17 | ||
| 42. | Holly Stapnes | Normandy Park, WA | 273 | F | 50 | 3:38:12 | 8:19 | 1 / 17 | 42 / 282 | 10 / 142 | 3:38:25 | 8:20 | 0:13 | ||
| 43. | Casey Shorten | Renton, WA | 129 | F | 40 | 3:38:44 | 8:21 | 2 / 20 | 43 / 282 | 11 / 142 | 3:39:12 | 8:22 | 0:28 | ||
| 44. | Rick Cooney | Sechelt, BC | 112 | M | 51 | 3:40:13 | 8:24 | 3 / 20 | 44 / 282 | 33 / 140 | 3:40:25 | 8:24 | 0:12 | ||
| 45. | Robert Knickrehm | Bellingham, WA | 40 | M | 42 | 3:41:04 | 8:26 | 5 / 20 | 45 / 282 | 34 / 140 | 3:41:08 | 8:26 | 0:04 | ||
| 46. | Darin Gallagher | Sedro Woolley, WA | 234 | M | 41 | 3:41:19 | 8:26 | 6 / 20 | 46 / 282 | 35 / 140 | 3:41:22 | 8:27 | 0:03 | ||
| 47. | Gary Kobold | East Wenatchee, WA | 263 | M | 55 | 3:43:13 | 8:31 | 3 / 21 | 47 / 282 | 36 / 140 | 3:43:30 | 8:31 | 0:17 | ||
| 48. | Jon Mahoney | Vernon, BC | 255 | M | 57 | 3:43:50 | 8:32 | 4 / 21 | 48 / 282 | 37 / 140 | 3:44:01 | 8:33 | 0:11 | ||
| 49. | Kira Krayk | Bear Valley, CA | 123 | F | 27 | 3:44:48 | 8:34 | 3 / 18 | 49 / 282 | 12 / 142 | 3:45:23 | 8:36 | 0:35 | ||
| 50. | Robert Lopez | Seattle, WA | 12 | M | 43 | 3:45:24 | 8:36 | 7 / 20 | 50 / 282 | 38 / 140 | 3:45:35 | 8:36 | 0:11 | ||
| 51. | Michael Kuiack | Vancouver, BC | 324 | M | 42 | 3:45:41 | 8:36 | 8 / 20 | 51 / 282 | 39 / 140 | 3:45:53 | 8:37 | 0:12 | ||
| 52. | Dave Whitworth | Coquitlam, BC | 175 | M | 61 | 3:45:44 | 8:37 | 1 / 6 | 52 / 282 | 40 / 140 | 3:49:02 | 8:44 | 3:18 | ||
| 53. | Matthew Tellefsen | Lynden, WA | 74 | M | 35 | 3:46:04 | 8:37 | 9 / 16 | 53 / 282 | 41 / 140 | 3:46:15 | 8:38 | 0:11 | ||
| 54. | Dwight Baker | Bellingham, WA | 153 | M | 43 | 3:47:25 | 8:40 | 9 / 20 | 54 / 282 | 42 / 140 | 3:47:50 | 8:41 | 0:25 | ||
| 55. | Robert Eldred | Victoria, BC | 183 | M | 41 | 3:48:10 | 8:42 | 10 / 20 | 55 / 282 | 43 / 140 | 3:49:10 | 8:44 | 1:00 | ||
| 56. | John Saulie-Rohman | Everson, WA | 288 | M | 28 | 3:48:11 | 8:42 | 5 / 12 | 56 / 282 | 44 / 140 | 3:49:12 | 8:45 | 1:01 | ||
| 57. | John Anderson | Kenmore, WA | 271 | M | 47 | 3:48:20 | 8:43 | 5 / 17 | 57 / 282 | 45 / 140 | 3:48:42 | 8:43 | 0:22 | ||
| 58. | Patrick Saxton | Santa Clara, CA | 150 | M | 34 | 3:48:31 | 8:43 | 4 / 13 | 58 / 282 | 46 / 140 | 3:48:38 | 8:43 | 0:07 | ||
| 59. | Janet Green | Courtenay, BC | 217 | F | 56 | 3:48:51 | 8:44 | 1 / 11 | 59 / 282 | 13 / 142 | 3:49:05 | 8:44 | 0:14 | ||
| 60. | Tyler Quick | Arlington, WA | 25 | M | 25 | 3:48:57 | 8:44 | 6 / 12 | 60 / 282 | 47 / 140 | 3:49:15 | 8:45 | 0:18 | ||
| 61. | Bailey Shewchuk | Bellingham, WA | 244 | M | 49 | 3:49:50 | 8:46 | 6 / 17 | 61 / 282 | 48 / 140 | 3:50:07 | 8:47 | 0:17 | ||
| 62. | Mark Stadum | Marysville, WA | 267 | M | 49 | 3:50:12 | 8:47 | 7 / 17 | 62 / 282 | 49 / 140 | 3:51:23 | 8:50 | 1:11 | ||
| 63. | Jeffery Tom | Bellingham, WA | 289 | M | 46 | 3:50:20 | 8:47 | 8 / 17 | 63 / 282 | 50 / 140 | 3:50:52 | 8:48 | 0:32 | ||
| 64. | Mike Mahanay | Seattle, WA | 321 | M | 53 | 3:50:29 | 8:47 | 4 / 20 | 64 / 282 | 51 / 140 | 3:51:50 | 8:51 | 1:21 | ||
| 65. | Maciej Pike-Biegunski | Laramie, WY | 22 | M | 32 | 3:50:39 | 8:48 | 5 / 13 | 65 / 282 | 52 / 140 | 3:52:00 | 8:51 | 1:21 | ||
| 66. | Hileray Shackelford | Burnaby, BC | 283 | F | 37 | 3:50:52 | 8:48 | 4 / 15 | 66 / 282 | 14 / 142 | 3:51:10 | 8:49 | 0:18 | ||
| 67. | Vernon Brown | Bellingham, WA | 274 | M | 50 | 3:51:13 | 8:49 | 5 / 20 | 67 / 282 | 53 / 140 | 3:51:47 | 8:50 | 0:34 | ||
| 68. | Qy-Ana Manning | Bellingham, WA | 245 | F | 33 | 3:51:37 | 8:50 | 3 / 21 | 68 / 282 | 15 / 142 | 3:52:37 | 8:52 | 1:00 | ||
| 69. | Angela Rispoli | Kirkland, WA | 311 | F | 24 | 3:51:57 | 8:51 | 1 / 12 | 69 / 282 | 16 / 142 | 3:53:25 | 8:54 | 1:28 | ||
| 70. | Cezanne Ashby | Mount Vernon, WA | 122 | F | 38 | 3:52:11 | 8:51 | 5 / 15 | 70 / 282 | 17 / 142 | 3:52:23 | 8:52 | 0:12 | ||
| 71. | Katie Brewer | Kennewick, WA | 222 | F | 30 | 3:53:00 | 8:53 | 4 / 21 | 71 / 282 | 18 / 142 | 3:53:35 | 8:55 | 0:35 | ||
| 72. | Audrey Stibbe | Victoria, BC | 66 | F | 47 | 3:53:17 | 8:54 | 2 / 22 | 72 / 282 | 19 / 142 | 3:54:18 | 8:56 | 1:01 | ||
| 73. | David Jones | Seattle, WA | 300 | M | 63 | 3:53:57 | 8:55 | 2 / 6 | 73 / 282 | 54 / 140 | 3:55:18 | 8:58 | 1:21 | ||
| 74. | Cathy McConechy | Mount Vernon, WA | 319 | F | 47 | 3:54:48 | 8:57 | 3 / 22 | 74 / 282 | 20 / 142 | 3:55:23 | 8:59 | 0:35 | ||
| 75. | Andy Fritz | Olympia, WA | 31 | M | 43 | 3:55:10 | 8:58 | 11 / 20 | 75 / 282 | 55 / 140 | 3:57:00 | 9:02 | 1:50 | ||
| 76. | Eleanor Hines | Bellingham, WA | 144 | F | 23 | 3:55:21 | 8:59 | 2 / 12 | 76 / 282 | 21 / 142 | 3:56:55 | 9:02 | 1:34 | ||
| 77. | Vicki Hsueh | Bellingham, WA | 59 | F | 36 | 3:55:23 | 8:59 | 6 / 15 | 77 / 282 | 22 / 142 | 3:55:34 | 8:59 | 0:11 | ||
| 78. | Stacey Campeau | Anmore, BC | 162 | F | 40 | 3:55:40 | 8:59 | 3 / 20 | 78 / 282 | 23 / 142 | 3:58:07 | 9:05 | 2:27 | ||
| 79. | Jack Chmelik | Bellingham, WA | 341 | M | 15 | 3:55:41 | 8:59 | 2 / 3 | 79 / 282 | 56 / 140 | 3:55:48 | 9:00 | 0:07 | ||
| 80. | Robert Jacobsen | Mount Vernon, WA | 71 | M | 51 | 3:56:20 | 9:01 | 6 / 20 | 80 / 282 | 57 / 140 | 3:56:42 | 9:02 | 0:22 | ||
| 81. | Sarah Hamilton | White Rock, BC | 142 | F | 24 | 3:56:29 | 9:01 | 3 / 12 | 81 / 282 | 24 / 142 | 3:57:04 | 9:03 | 0:35 | ||
| 82. | Jake Jarvis | Ferndale, WA | 246 | M | 26 | 3:56:42 | 9:02 | 7 / 12 | 82 / 282 | 58 / 140 | 3:57:00 | 9:02 | 0:18 | ||
| 83. | Kent Persson | Yakima, WA | 34 | M | 55 | 3:56:57 | 9:02 | 5 / 21 | 83 / 282 | 59 / 140 | 3:57:32 | 9:04 | 0:35 | ||
| 84. | Deann Leoni | Edmonds, WA | 63 | F | 36 | 3:57:54 | 9:04 | 7 / 15 | 84 / 282 | 25 / 142 | 3:58:21 | 9:05 | 0:27 | ||
| 85. | Paul Murphy | Bellingham, WA | 268 | M | 50 | 3:58:44 | 9:06 | 7 / 20 | 85 / 282 | 60 / 140 | 3:59:19 | 9:08 | 0:35 | ||
| 86. | Andrea Franzen | Seattle, WA | 157 | F | 30 | 3:58:55 | 9:07 | 5 / 21 | 86 / 282 | 26 / 142 | 4:00:00 | 9:09 | 1:05 | ||
| 87. | Megan Lervik | Bellingham, WA | 173 | F | 25 | 3:59:07 | 9:07 | 4 / 18 | 87 / 282 | 27 / 142 | 4:00:05 | 9:09 | 0:58 | ||
| 88. | Sarah McIntosh | Abbotsford, BC | 307 | F | 39 | 3:59:45 | 9:09 | 8 / 15 | 88 / 282 | 28 / 142 | 4:01:22 | 9:12 | 1:37 | ||
| 89. | Brian Bartlett | Renton, WA | 291 | M | 29 | 3:59:49 | 9:09 | 8 / 12 | 89 / 282 | 61 / 140 | 4:00:34 | 9:11 | 0:45 | ||
| 90. | Lauren Clarke | Lynden, WA | 262 | M | 40 | 3:59:50 | 9:09 | 12 / 20 | 90 / 282 | 62 / 140 | 4:00:32 | 9:10 | 0:42 | ||
| 91. | Sarah De Boer | Maple Falls, WA | 148 | F | 27 | 4:00:30 | 9:10 | 5 / 18 | 91 / 282 | 29 / 142 | 4:00:45 | 9:11 | 0:15 | ||
| 92. | Laurel Nickerson | Ferndale, WA | 253 | F | 32 | 4:01:03 | 9:12 | 6 / 21 | 92 / 282 | 30 / 142 | 4:02:09 | 9:14 | 1:06 | ||
| 93. | Jeff Kass | Seattle, WA | 79 | M | 53 | 4:01:16 | 9:12 | 8 / 20 | 93 / 282 | 63 / 140 | 4:01:57 | 9:14 | 0:41 | ||
| 94. | Tamara Thicke | Calgary, AB | 42 | F | 30 | 4:01:34 | 9:13 | 7 / 21 | 94 / 282 | 31 / 142 | 4:03:12 | 9:17 | 1:38 | ||
| 95. | Ed Downey | Mandeville, LA | 188 | M | 56 | 4:01:40 | 9:13 | 6 / 21 | 95 / 282 | 64 / 140 | 4:02:07 | 9:14 | 0:27 | ||
| 96. | Cory Rydman | Eagle Mountain, UT | 11 | M | 33 | 4:02:11 | 9:14 | 6 / 13 | 96 / 282 | 65 / 140 | 4:03:07 | 9:16 | 0:56 | ||
| 97. | Dave Brand | Roche Harbor, WA | 305 | M | 46 | 4:02:37 | 9:15 | 9 / 17 | 97 / 282 | 66 / 140 | 4:02:47 | 9:16 | 0:10 | ||
