|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
KIRKLAND KID'S TRI - SWIMMERS
SATURDAY, SEPTEMBER 19, 2009
Report Last Updated On SEP 24, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 105 | - # OF FINISHERS |
| 58 | - # OF FINISHERS - MALES |
| 47 | - # OF FINISHERS - FEMALES |
| 7 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Logan Stine | Seattle, WA | 2038 | M | 9 | 0:07:05 | 8:26 | 1 / 20 | 1 / 105 | 1 / 58 |
| 2. | Dean Sise | Kirkland, WA | 2101 | M | 11 | 0:07:20 | 8:44 | 1 / 12 | 3 / 105 | 2 / 58 |
| 3. | Cameron Hayes | Bellevue, WA | 2071 | M | 10 | 0:07:28 | 8:53 | 2 / 20 | 5 / 105 | 3 / 58 |
| 4. | Nicholas Valdman | Medina, WA | 2015 | M | 11 | 0:07:32 | 8:58 | 2 / 12 | 6 / 105 | 4 / 58 |
| 5. | Zachary King | Seattle, WA | 2037 | M | 9 | 0:07:34 | 9:00 | 3 / 20 | 8 / 105 | 5 / 58 |
| 6. | Morgan Shelley | Kirkland, WA | 2083 | M | 10 | 0:07:35 | 9:02 | 4 / 20 | 10 / 105 | 6 / 58 |
| 7. | Alex Hinnant | Kirkland, WA | 2046 | M | 10 | 0:07:42 | 9:10 | 5 / 20 | 12 / 105 | 7 / 58 |
| 8. | Anthony Mikhail | Everett, WA | 2003 | M | 10 | 0:07:49 | 9:18 | 6 / 20 | 13 / 105 | 8 / 58 |
| 9. | Sam Marvin | Kirkland, WA | 2026 | M | 12 | 0:08:11 | 9:45 | 3 / 12 | 16 / 105 | 9 / 58 |
| 10. | Joshua Bach | Bellevue, WA | 2087 | M | 8 | 0:08:14 | 9:48 | 1 / 25 | 17 / 105 | 10 / 58 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Geneva Feist | Seattle, WA | 2104 | F | 10 | 0:07:14 | 8:37 | 1 / 17 | 2 / 105 | 1 / 47 |
| 2. | Jamie Jenkins | Bellevue, WA | 2064 | F | 12 | 0:07:25 | 8:50 | 1 / 13 | 4 / 105 | 2 / 47 |
| 3. | Annalise Ellefsen | Kirkland, WA | 2122 | F | 12 | 0:07:33 | 8:59 | 2 / 13 | 7 / 105 | 3 / 47 |
| 4. | Sofie Broznowski | Bellevue, WA | 2120 | F | 10 | 0:07:35 | 9:02 | 2 / 17 | 9 / 105 | 4 / 47 |
| 5. | Katelyn Jenkins | Bellevue, WA | 2065 | F | 12 | 0:07:42 | 9:10 | 3 / 13 | 11 / 105 | 5 / 47 |
| 6. | Megan Stine | Seattle, WA | 2039 | F | 12 | 0:07:59 | 9:30 | 4 / 13 | 14 / 105 | 6 / 47 |
| 7. | Jane Andersen | Bellevue, WA | 2080 | F | 8 | 0:08:05 | 9:37 | 1 / 17 | 15 / 105 | 7 / 47 |
| 8. | Maya Degasperi | Seattle, WA | 2084 | F | 11 | 0:08:28 | 10:05 | 5 / 13 | 19 / 105 | 8 / 47 |
| 9. | Crystal Du | Seattle, WA | 2030 | F | 12 | 0:08:37 | 10:15 | 6 / 13 | 21 / 105 | 9 / 47 |
| 10. | Kimmy Larson | Everett, WA | 2058 | F | 10 | 0:08:40 | 10:19 | 3 / 17 | 25 / 105 | 10 / 47 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
MEN'S & WOMEN'S OVERALL RESULTS - SWIMMERS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Logan Stine | Seattle, WA | 2038 | M | 9 | 0:07:05 | 8:26 | 1 / 20 | 1 / 105 | 1 / 58 |
| 2. | Geneva Feist | Seattle, WA | 2104 | F | 10 | 0:07:14 | 8:37 | 1 / 17 | 2 / 105 | 1 / 47 |
| 3. | Dean Sise | Kirkland, WA | 2101 | M | 11 | 0:07:20 | 8:44 | 1 / 12 | 3 / 105 | 2 / 58 |
| 4. | Jamie Jenkins | Bellevue, WA | 2064 | F | 12 | 0:07:25 | 8:50 | 1 / 13 | 4 / 105 | 2 / 47 |
| 5. | Cameron Hayes | Bellevue, WA | 2071 | M | 10 | 0:07:28 | 8:53 | 2 / 20 | 5 / 105 | 3 / 58 |
| 6. | Nicholas Valdman | Medina, WA | 2015 | M | 11 | 0:07:32 | 8:58 | 2 / 12 | 6 / 105 | 4 / 58 |
| 7. | Annalise Ellefsen | Kirkland, WA | 2122 | F | 12 | 0:07:33 | 8:59 | 2 / 13 | 7 / 105 | 3 / 47 |
| 8. | Zachary King | Seattle, WA | 2037 | M | 9 | 0:07:34 | 9:00 | 3 / 20 | 8 / 105 | 5 / 58 |
| 9. | Sofie Broznowski | Bellevue, WA | 2120 | F | 10 | 0:07:35 | 9:02 | 2 / 17 | 9 / 105 | 4 / 47 |
| 10. | Morgan Shelley | Kirkland, WA | 2083 | M | 10 | 0:07:35 | 9:02 | 4 / 20 | 10 / 105 | 6 / 58 |
| 11. | Katelyn Jenkins | Bellevue, WA | 2065 | F | 12 | 0:07:42 | 9:10 | 3 / 13 | 11 / 105 | 5 / 47 |
| 12. | Alex Hinnant | Kirkland, WA | 2046 | M | 10 | 0:07:42 | 9:10 | 5 / 20 | 12 / 105 | 7 / 58 |
| 13. | Anthony Mikhail | Everett, WA | 2003 | M | 10 | 0:07:49 | 9:18 | 6 / 20 | 13 / 105 | 8 / 58 |
| 14. | Megan Stine | Seattle, WA | 2039 | F | 12 | 0:07:59 | 9:30 | 4 / 13 | 14 / 105 | 6 / 47 |
| 15. | Jane Andersen | Bellevue, WA | 2080 | F | 8 | 0:08:05 | 9:37 | 1 / 17 | 15 / 105 | 7 / 47 |
| 16. | Sam Marvin | Kirkland, WA | 2026 | M | 12 | 0:08:11 | 9:45 | 3 / 12 | 16 / 105 | 9 / 58 |
| 17. | Joshua Bach | Bellevue, WA | 2087 | M | 8 | 0:08:14 | 9:48 | 1 / 25 | 17 / 105 | 10 / 58 |
| 18. | Peter Hara | Kirkland, WA | 2028 | M | 11 | 0:08:19 | 9:54 | 4 / 12 | 18 / 105 | 11 / 58 |
| 19. | Maya Degasperi | Seattle, WA | 2084 | F | 11 | 0:08:28 | 10:05 | 5 / 13 | 19 / 105 | 8 / 47 |
| 20. | Mac Mowat | Medina, WA | 2023 | M | 10 | 0:08:36 | 10:14 | 7 / 20 | 20 / 105 | 12 / 58 |
| 21. | Crystal Du | Seattle, WA | 2030 | F | 12 | 0:08:37 | 10:15 | 6 / 13 | 21 / 105 | 9 / 47 |
| 22. | Colby Ramsey | Redmond, WA | 2043 | M | 6 | 0:08:38 | 10:17 | 2 / 25 | 22 / 105 | 13 / 58 |
| 23. | Nathaniel Wilcox | Bothell, WA | 2089 | M | 12 | 0:08:38 | 10:17 | 5 / 12 | 23 / 105 | 14 / 58 |
| 24. | Evan Poremba | Bothell, WA | 2054 | M | 9 | 0:08:40 | 10:19 | 8 / 20 | 24 / 105 | 15 / 58 |
| 25. | Kimmy Larson | Everett, WA | 2058 | F | 10 | 0:08:40 | 10:19 | 3 / 17 | 25 / 105 | 10 / 47 |
| 26. | Oliver Brewer | Kirkland, WA | 2008 | M | 7 | 0:08:44 | 10:24 | 3 / 25 | 26 / 105 | 16 / 58 |
| 27. | Jayda Cook | Bellevue, WA | 2053 | F | 10 | 0:08:47 | 10:27 | 4 / 17 | 27 / 105 | 11 / 47 |
| 28. | Jack McDermott | Issaquah, WA | 2085 | M | 11 | 0:08:47 | 10:27 | 6 / 12 | 28 / 105 | 17 / 58 |
| 29. | Jordan Pilkington | Bothell, WA | 2059 | M | 11 | 0:08:50 | 10:31 | 7 / 12 | 29 / 105 | 18 / 58 |
| 30. | Spencer Otis | Seattle, WA | 2061 | M | 9 | 0:08:52 | 10:33 | 9 / 20 | 30 / 105 | 19 / 58 |
| 31. | Thomas Zaske | Sammamish, WA | 2119 | M | 8 | 0:08:53 | 10:35 | 4 / 25 | 31 / 105 | 20 / 58 |
| 32. | Benjamin Biddle | Gold Bar, WA | 2055 | M | 9 | 0:08:56 | 10:38 | 10 / 20 | 32 / 105 | 21 / 58 |
| 33. | Jacob Richey | Seattle, WA | 2060 | M | 10 | 0:08:59 | 10:42 | 11 / 20 | 33 / 105 | 22 / 58 |
| 34. | Parker Ketterling | Redmond, WA | 2069 | M | 0 | 0:09:00 | 10:43 | 1 / 1 | 34 / 105 | 23 / 58 |
| 35. | Erik Larson | Everett, WA | 2057 | M | 12 | 0:09:01 | 10:44 | 8 / 12 | 35 / 105 | 24 / 58 |
| 36. | Oisin Doherty | Redmond, WA | 2096 | M | 11 | 0:09:05 | 10:49 | 9 / 12 | 36 / 105 | 25 / 58 |
| 37. | Nicole Fenton | Monroe, WA | 2011 | F | 8 | 0:09:10 | 10:55 | 2 / 17 | 37 / 105 | 12 / 47 |
| 38. | Kira Murillo | Renton, WA | 2047 | F | 10 | 0:09:13 | 10:58 | 5 / 17 | 38 / 105 | 13 / 47 |
| 39. | Annabelle Hasselbeck | Bellevue, WA | 2013 | F | 7 | 0:09:19 | 11:05 | 3 / 17 | 39 / 105 | 14 / 47 |
| 40. | Nathalie Valdman | Medina, WA | 2014 | F | 7 | 0:09:19 | 11:05 | 4 / 17 | 40 / 105 | 15 / 47 |
| 41. | Linnea Walsh | Kirkland, WA | 2027 | F | 10 | 0:09:21 | 11:08 | 6 / 17 | 41 / 105 | 16 / 47 |
| 42. | Rand Carter | Kirkland, WA | 2086 | M | 10 | 0:09:22 | 11:09 | 12 / 20 | 42 / 105 | 26 / 58 |
| 43. | Natalie Hayes | Bellevue, WA | 2070 | F | 8 | 0:09:24 | 11:11 | 5 / 17 | 43 / 105 | 17 / 47 |
| 44. | Alexis Sandman | Mukilteo, WA | 2001 | F | 10 | 0:09:27 | 11:15 | 7 / 17 | 44 / 105 | 18 / 47 |
| 45. | Riley McNutt | Renton, WA | 2002 | F | 10 | 0:09:27 | 11:15 | 8 / 17 | 45 / 105 | 19 / 47 |
| 46. | Olin Feist | Seattle, WA | 2102 | M | 8 | 0:09:30 | 11:19 | 5 / 25 | 46 / 105 | 27 / 58 |
| 47. | Braedan Kearney | Kirkland, WA | 2040 | M | 7 | 0:09:34 | 11:23 | 6 / 25 | 47 / 105 | 28 / 58 |
| 48. | McKenna Tolman | Bothell, WA | 2029 | F | 12 | 0:09:37 | 11:27 | 7 / 13 | 48 / 105 | 20 / 47 |
| 49. | Haley Cook | Bellevue, WA | 2052 | F | 8 | 0:09:44 | 11:35 | 6 / 17 | 49 / 105 | 21 / 47 |
| 50. | Joseph Andersen | Bellevue, WA | 2082 | M | 7 | 0:09:45 | 11:36 | 7 / 25 | 50 / 105 | 29 / 58 |
| 51. | Matthew Mikita | University Place, WA | 2024 | M | 9 | 0:09:48 | 11:40 | 13 / 20 | 51 / 105 | 30 / 58 |
| 52. | Guy Lesure | Poulsbo, WA | 2033 | M | 10 | 0:09:48 | 11:40 | 14 / 20 | 52 / 105 | 31 / 58 |
| 53. | Kyrsten Wilcox | Bothell, WA | 2088 | F | 10 | 0:09:50 | 11:42 | 9 / 17 | 53 / 105 | 22 / 47 |
| 54. | Ollie Day | Kirkland, WA | 2093 | M | 8 | 0:09:51 | 11:44 | 8 / 25 | 54 / 105 | 32 / 58 |
| 55. | Drew Valdez | Sammamish, WA | 2007 | M | 12 | 0:09:51 | 11:44 | 10 / 12 | 55 / 105 | 33 / 58 |
| 56. | Audrey Pettibone | Snohomish, WA | 2078 | F | 9 | 0:10:02 | 11:57 | 10 / 17 | 56 / 105 | 23 / 47 |
| 57. | Annabella Neff | Tacoma, WA | 2012 | F | 8 | 0:10:05 | 12:00 | 7 / 17 | 57 / 105 | 24 / 47 |
| 58. | Sophia Musiak | Federal Way, WA | 2042 | F | 10 | 0:10:09 | 12:05 | 11 / 17 | 58 / 105 | 25 / 47 |
| 59. | Connor Voskuil | Kirkland, WA | 2068 | M | 9 | 0:10:12 | 12:09 | 15 / 20 | 59 / 105 | 34 / 58 |
| 60. | Tanner Mecham | Bellevue, WA | 2099 | M | 10 | 0:10:15 | 12:12 | 16 / 20 | 60 / 105 | 35 / 58 |
| 61. | Jensen Bargones-Duckste | Seattle, WA | 2072 | F | 10 | 0:10:17 | 12:15 | 12 / 17 | 61 / 105 | 26 / 47 |
| 62. | Haley Barthel | Hunts Point, WA | 2090 | F | 11 | 0:10:21 | 12:19 | 8 / 13 | 62 / 105 | 27 / 47 |
| 63. | Nolan Stucky | Bothell, WA | 2076 | M | 11 | 0:10:22 | 12:20 | 11 / 12 | 63 / 105 | 36 / 58 |
| 64. | Morgan Stucky | Bothell, WA | 2075 | F | 9 | 0:10:22 | 12:20 | 13 / 17 | 64 / 105 | 28 / 47 |
| 65. | Imani Apostol | Seattle, WA | 2100 | F | 12 | 0:10:27 | 12:26 | 9 / 13 | 65 / 105 | 29 / 47 |
| 66. | Alex Manley | Bellevue, WA | 2214 | M | 9 | 0:10:28 | 12:28 | 17 / 20 | 66 / 105 | 37 / 58 |
| 67. | PJ Heusted | Bothell, WA | 2116 | F | 9 | 0:10:31 | 12:31 | 14 / 17 | 67 / 105 | 30 / 47 |
| 68. | Decker Mecham | Bellevue, WA | 2098 | M | 7 | 0:10:33 | 12:34 | 9 / 25 | 68 / 105 | 38 / 58 |
| 69. | Sydney Kamuda | Kirkland, WA | 2006 | F | 12 | 0:10:34 | 12:35 | 10 / 13 | 69 / 105 | 31 / 47 |
| 70. | Nathan Hackley | Kirkland, WA | 2010 | M | 8 | 0:10:39 | 12:41 | 10 / 25 | 70 / 105 | 39 / 58 |
| 71. | Tyler Petrie | Bothell, WA | 2017 | F | 11 | 0:10:45 | 12:48 | 11 / 13 | 71 / 105 | 32 / 47 |
| 72. | Keelan Sawyer | Bothell, WA | 2094 | M | 8 | 0:10:49 | 12:53 | 11 / 25 | 72 / 105 | 40 / 58 |
| 73. | Matthew Brown | Seattle, WA | 2044 | M | 11 | 0:10:54 | 12:59 | 12 / 12 | 73 / 105 | 41 / 58 |
| 74. | Isabel Giese | Kenmore, WA | 2121 | F | 11 | 0:11:03 | 13:09 | 12 / 13 | 74 / 105 | 33 / 47 |
| 75. | Marco Murillo | Renton, WA | 2048 | M | 7 | 0:11:06 | 13:13 | 12 / 25 | 75 / 105 | 42 / 58 |
| 76. | Brendan Schaller | Bellevue, WA | 2051 | M | 7 | 0:11:07 | 13:14 | 13 / 25 | 76 / 105 | 43 / 58 |
| 77. | Monique Loza | Redmond, WA | 2050 | F | 7 | 0:11:08 | 13:15 | 8 / 17 | 77 / 105 | 34 / 47 |
| 78. | Roscoe McDonald | Seattle, WA | 2117 | M | 8 | 0:11:09 | 13:16 | 14 / 25 | 78 / 105 | 44 / 58 |
| 79. | Hannah Sivertson | Bothell, WA | 2035 | F | 9 | 0:11:12 | 13:20 | 15 / 17 | 79 / 105 | 35 / 47 |
| 80. | Haley Mowat | Medina, WA | 2021 | F | 12 | 0:11:13 | 13:21 | 13 / 13 | 80 / 105 | 36 / 47 |
| 81. | Carson Petrie | Bothell, WA | 2020 | M | 8 | 0:11:28 | 13:39 | 15 / 25 | 81 / 105 | 45 / 58 |
| 82. | Jayce Zimmerman | Kirkland, WA | 2036 | M | 8 | 0:11:29 | 13:40 | 16 / 25 | 82 / 105 | 46 / 58 |
| 83. | Joey Peder | Kirkland, WA | 2034 | M | 10 | 0:11:36 | 13:49 | 18 / 20 | 83 / 105 | 47 / 58 |
| 84. | Lucie Mowat | Medina, WA | 2022 | F | 7 | 0:11:36 | 13:49 | 9 / 17 | 84 / 105 | 37 / 47 |
| 85. | Larissa Klopp | Troutdale, OR | 2067 | F | 10 | 0:11:39 | 13:52 | 16 / 17 | 85 / 105 | 38 / 47 |
| 86. | Ryan Lhyle | Kirkland, WA | 2009 | M | 8 | 0:11:43 | 13:57 | 17 / 25 | 86 / 105 | 48 / 58 |
| 87. | Talon Neely | Kirkland, WA | 2079 | M | 7 | 0:11:50 | 14:05 | 18 / 25 | 87 / 105 | 49 / 58 |
| 88. | Skylar Brown | Kirkland, WA | 2025 | F | 10 | 0:11:56 | 14:12 | 17 / 17 | 88 / 105 | 39 / 47 |
| 89. | Aoife Doherty | Redmond, WA | 2097 | F | 7 | 0:11:58 | 14:15 | 10 / 17 | 89 / 105 | 40 / 47 |
| 90. | Kate Companion | Redmond, WA | 2063 | F | 7 | 0:11:59 | 14:16 | 11 / 17 | 90 / 105 | 41 / 47 |
| 91. | Jadyn Waram | Edmonds, WA | 2091 | F | 8 | 0:12:02 | 14:20 | 12 / 17 | 91 / 105 | 42 / 47 |
| 92. | Tyler Waram | Edmonds, WA | 2092 | M | 6 | 0:12:04 | 14:22 | 19 / 25 | 92 / 105 | 50 / 58 |
| 93. | Benjamin Musiak | Federal Way, WA | 2041 | M | 7 | 0:12:06 | 14:24 | 20 / 25 | 93 / 105 | 51 / 58 |
| 94. | Valerie Dutchover | Kirkland, WA | 2103 | F | 8 | 0:12:12 | 14:31 | 13 / 17 | 94 / 105 | 43 / 47 |
| 95. | Anders Pohlmann | Seattle, WA | 2032 | M | 7 | 0:12:14 | 14:34 | 21 / 25 | 95 / 105 | 52 / 58 |
| 96. | Asher Johnson | Snohomish, WA | 2077 | M | 9 | 0:12:36 | 15:00 | 19 / 20 | 96 / 105 | 53 / 58 |
| 97. | Jem Thrasher | Kirkland, WA | 2031 | M | 9 | 0:12:41 | 15:06 | 20 / 20 | 97 / 105 | 54 / 58 |
| 98. | James Wamboldt | Woodinville, WA | 2056 | M | 5 | 0:12:43 | 15:08 | 22 / 25 | 98 / 105 | 55 / 58 |
| 99. | Maggie Nickel | Seattle, WA | 2095 | F | 7 | 0:12:59 | 15:27 | 14 / 17 | 99 / 105 | 44 / 47 |
| 100. | Dharma Hoy | Redmond, WA | 2073 | F | 8 | 0:13:01 | 15:30 | 15 / 17 | 100 / 105 | 45 / 47 |
| 101. | Benjamin Klopp | Troutdale, OR | 2066 | M | 6 | 0:13:19 | 15:51 | 23 / 25 | 101 / 105 | 56 / 58 |
| 102. | Alyssa Heusted | Bothell, WA | 2115 | F | 6 | 0:13:19 | 15:51 | 16 / 17 | 102 / 105 | 46 / 47 |
| 103. | Isabella Moore | Kirkland, WA | 2062 | F | 8 | 0:15:07 | 18:00 | 17 / 17 | 103 / 105 | 47 / 47 |
| 104. | Zachy Hoy | Redmond, WA | 2074 | M | 7 | 0:15:20 | 18:15 | 24 / 25 | 104 / 105 | 57 / 58 |
| 105. | Mac Okell | Seattle, WA | 2132 | M | 5 | 0:39:02 | 46:28 | 25 / 25 | 105 / 105 | 58 / 58 |
OVERALL RESULTS IN ALPHABETICAL ORDER - SWIMMERS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | |
| Andersen, Jane | Bellevue, WA | 2080 | F | 8 | 0:08:05 | 9:37 | 1 / 17 | 15 / 105 | 7 / 47 | |
| Andersen, Joseph | Bellevue, WA | 2082 | M | 7 | 0:09:45 | 11:36 | 7 / 25 | 50 / 105 | 29 / 58 | |
| Apostol, Imani | Seattle, WA | 2100 | F | 12 | 0:10:27 | 12:26 | 9 / 13 | 65 / 105 | 29 / 47 | |
| Bach, Joshua | Bellevue, WA | 2087 | M | 8 | 0:08:14 | 9:48 | 1 / 25 | 17 / 105 | 10 / 58 | |
| Bargones-Duckstein, Jensen | Seattle, WA | 2072 | F | 10 | 0:10:17 | 12:15 | 12 / 17 | 61 / 105 | 26 / 47 | |
| Barthel, Haley | Hunts Point, WA | 2090 | F | 11 | 0:10:21 | 12:19 | 8 / 13 | 62 / 105 | 27 / 47 | |
| Biddle, Benjamin | Gold Bar, WA | 2055 | M | 9 | 0:08:56 | 10:38 | 10 / 20 | 32 / 105 | 21 / 58 | |
| Brewer, Oliver | Kirkland, WA | 2008 | M | 7 | 0:08:44 | 10:24 | 3 / 25 | 26 / 105 | 16 / 58 | |
| Brown, Matthew | Seattle, WA | 2044 | M | 11 | 0:10:54 | 12:59 | 12 / 12 | 73 / 105 | 41 / 58 | |
| Brown, Skylar | Kirkland, WA | 2025 | F | 10 | 0:11:56 | 14:12 | 17 / 17 | 88 / 105 | 39 / 47 | |
| Broznowski, Sofie | Bellevue, WA | 2120 | F | 10 | 0:07:35 | 9:02 | 2 / 17 | 9 / 105 | 4 / 47 | |
| Carter, Rand | Kirkland, WA | 2086 | M | 10 | 0:09:22 | 11:09 | 12 / 20 | 42 / 105 | 26 / 58 | |
| Companion, Kate | Redmond, WA | 2063 | F | 7 | 0:11:59 | 14:16 | 11 / 17 | 90 / 105 | 41 / 47 | |
| Cook, Haley | Bellevue, WA | 2052 | F | 8 | 0:09:44 | 11:35 | 6 / 17 | 49 / 105 | 21 / 47 | |
| Cook, Jayda | Bellevue, WA | 2053 | F | 10 | 0:08:47 | 10:27 | 4 / 17 | 27 / 105 | 11 / 47 | |
| Day, Ollie | Kirkland, WA | 2093 | M | 8 | 0:09:51 | 11:44 | 8 / 25 | 54 / 105 | 32 / 58 | |
| Degasperi, Maya | Seattle, WA | 2084 | F | 11 | 0:08:28 | 10:05 | 5 / 13 | 19 / 105 | 8 / 47 | |
| Doherty, Aoife | Redmond, WA | 2097 | F | 7 | 0:11:58 | 14:15 | 10 / 17 | 89 / 105 | 40 / 47 | |
| Doherty, Oisin | Redmond, WA | 2096 | M | 11 | 0:09:05 | 10:49 | 9 / 12 | 36 / 105 | 25 / 58 | |
| Du, Crystal | Seattle, WA | 2030 | F | 12 | 0:08:37 | 10:15 | 6 / 13 | 21 / 105 | 9 / 47 | |
| Dutchover, Valerie | Kirkland, WA | 2103 | F | 8 | 0:12:12 | 14:31 | 13 / 17 | 94 / 105 | 43 / 47 | |
| Ellefsen, Annalise | Kirkland, WA | 2122 | F | 12 | 0:07:33 | 8:59 | 2 / 13 | 7 / 105 | 3 / 47 | |
| Feist, Geneva | Seattle, WA | 2104 | F | 10 | 0:07:14 | 8:37 | 1 / 17 | 2 / 105 | 1 / 47 | |
| Feist, Olin | Seattle, WA | 2102 | M | 8 | 0:09:30 | 11:19 | 5 / 25 | 46 / 105 | 27 / 58 | |
| Fenton, Nicole | Monroe, WA | 2011 | F | 8 | 0:09:10 | 10:55 | 2 / 17 | 37 / 105 | 12 / 47 | |
| Giese, Isabel | Kenmore, WA | 2121 | F | 11 | 0:11:03 | 13:09 | 12 / 13 | 74 / 105 | 33 / 47 | |
| Hackley, Nathan | Kirkland, WA | 2010 | M | 8 | 0:10:39 | 12:41 | 10 / 25 | 70 / 105 | 39 / 58 | |
| Hara, Peter | Kirkland, WA | 2028 | M | 11 | 0:08:19 | 9:54 | 4 / 12 | 18 / 105 | 11 / 58 | |
| Hasselbeck, Annabelle | Bellevue, WA | 2013 | F | 7 | 0:09:19 | 11:05 | 3 / 17 | 39 / 105 | 14 / 47 | |
| Hayes, Cameron | Bellevue, WA | 2071 | M | 10 | 0:07:28 | 8:53 | 2 / 20 | 5 / 105 | 3 / 58 | |
| Hayes, Natalie | Bellevue, WA | 2070 | F | 8 | 0:09:24 | 11:11 | 5 / 17 | 43 / 105 | 17 / 47 | |
| Heusted, Alyssa | Bothell, WA | 2115 | F | 6 | 0:13:19 | 15:51 | 16 / 17 | 102 / 105 | 46 / 47 | |
| Heusted, PJ | Bothell, WA | 2116 | F | 9 | 0:10:31 | 12:31 | 14 / 17 | 67 / 105 | 30 / 47 | |
| Hinnant, Alex | Kirkland, WA | 2046 | M | 10 | 0:07:42 | 9:10 | 5 / 20 | 12 / 105 | 7 / 58 | |
| Hoy, Dharma | Redmond, WA | 2073 | F | 8 | 0:13:01 | 15:30 | 15 / 17 | 100 / 105 | 45 / 47 | |
| Hoy, Zachy | Redmond, WA | 2074 | M | 7 | 0:15:20 | 18:15 | 24 / 25 | 104 / 105 | 57 / 58 | |
| Jenkins, Jamie | Bellevue, WA | 2064 | F | 12 | 0:07:25 | 8:50 | 1 / 13 | 4 / 105 | 2 / 47 | |
| Jenkins, Katelyn | Bellevue, WA | 2065 | F | 12 | 0:07:42 | 9:10 | 3 / 13 | 11 / 105 | 5 / 47 | |
| Johnson, Asher | Snohomish, WA | 2077 | M | 9 | 0:12:36 | 15:00 | 19 / 20 | 96 / 105 | 53 / 58 | |
| Kamuda, Sydney | Kirkland, WA | 2006 | F | 12 | 0:10:34 | 12:35 | 10 / 13 | 69 / 105 | 31 / 47 | |
| Kearney, Braedan | Kirkland, WA | 2040 | M | 7 | 0:09:34 | 11:23 | 6 / 25 | 47 / 105 | 28 / 58 | |
| Ketterling, Parker | Redmond, WA | 2069 | M | 0 | 0:09:00 | 10:43 | 1 / 1 | 34 / 105 | 23 / 58 | |
| King, Zachary | Seattle, WA | 2037 | M | 9 | 0:07:34 | 9:00 | 3 / 20 | 8 / 105 | 5 / 58 | |
| Klopp, Benjamin | Troutdale, OR | 2066 | M | 6 | 0:13:19 | 15:51 | 23 / 25 | 101 / 105 | 56 / 58 | |
| Klopp, Larissa | Troutdale, OR | 2067 | F | 10 | 0:11:39 | 13:52 | 16 / 17 | 85 / 105 | 38 / 47 | |
| Larson, Erik | Everett, WA | 2057 | M | 12 | 0:09:01 | 10:44 | 8 / 12 | 35 / 105 | 24 / 58 | |
| Larson, Kimmy | Everett, WA | 2058 | F | 10 | 0:08:40 | 10:19 | 3 / 17 | 25 / 105 | 10 / 47 | |
| Lesure, Guy | Poulsbo, WA | 2033 | M | 10 | 0:09:48 | 11:40 | 14 / 20 | 52 / 105 | 31 / 58 | |
| Lhyle, Ryan | Kirkland, WA | 2009 | M | 8 | 0:11:43 | 13:57 | 17 / 25 | 86 / 105 | 48 / 58 | |
| Loza, Monique | Redmond, WA | 2050 | F | 7 | 0:11:08 | 13:15 | 8 / 17 | 77 / 105 | 34 / 47 | |
| Manley, Alex | Bellevue, WA | 2214 | M | 9 | 0:10:28 | 12:28 | 17 / 20 | 66 / 105 | 37 / 58 | |
| Marvin, Sam | Kirkland, WA | 2026 | M | 12 | 0:08:11 | 9:45 | 3 / 12 | 16 / 105 | 9 / 58 | |
| McDermott, Jack | Issaquah, WA | 2085 | M | 11 | 0:08:47 | 10:27 | 6 / 12 | 28 / 105 | 17 / 58 | |
