|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
KIRKLAND KID'S TRI - SPLASHERS
SATURDAY, SEPTEMBER 19, 2009
Report Last Updated On SEP 22, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 55 | - # OF FINISHERS |
| 34 | - # OF FINISHERS - MALES |
| 21 | - # OF FINISHERS - FEMALES |
| 4 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Jaden Burke | Kirkland, WA | 2215 | M | 9 | 0:04:23 | 9:58 | 1 / 5 | 1 / 55 | 1 / 34 |
| 2. | Cole Hines | Kirkland, WA | 2229 | M | 8 | 0:04:53 | 11:06 | 1 / 28 | 2 / 55 | 2 / 34 |
| 3. | Matthew Ney | Seattle, WA | 2254 | M | 8 | 0:05:11 | 11:47 | 2 / 28 | 3 / 55 | 3 / 34 |
| 4. | Cole Tierney | Kirkland, WA | 2225 | M | 7 | 0:05:14 | 11:54 | 3 / 28 | 4 / 55 | 4 / 34 |
| 5. | Alec Schuldt | Bothell, WA | 2227 | M | 9 | 0:05:21 | 12:10 | 2 / 5 | 5 / 55 | 5 / 34 |
| 6. | Blake Hines | Kirkland, WA | 2228 | M | 10 | 0:05:33 | 12:37 | 3 / 5 | 7 / 55 | 6 / 34 |
| 7. | Tyler Graff | Seattle, WA | 2253 | M | 6 | 0:05:46 | 13:06 | 4 / 28 | 8 / 55 | 7 / 34 |
| 8. | Sam Sharp | Woodinville, WA | 2207 | M | 6 | 0:06:00 | 13:38 | 5 / 28 | 11 / 55 | 8 / 34 |
| 9. | Jason Tipp | Kirkland, WA | 2268 | M | 8 | 0:06:01 | 13:40 | 6 / 28 | 12 / 55 | 9 / 34 |
| 10. | Grant Matthews | Seattle, WA | 2243 | M | 8 | 0:06:13 | 14:08 | 7 / 28 | 14 / 55 | 10 / 34 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Rosa Coad | Seattle, WA | 2220 | F | 9 | 0:05:27 | 12:23 | 1 / 2 | 6 / 55 | 1 / 21 |
| 2. | Peyton Yoshida | Kirkland, WA | 2251 | F | 8 | 0:05:51 | 13:18 | 1 / 19 | 9 / 55 | 2 / 21 |
| 3. | Hannah Tierney | Kirkland, WA | 2223 | F | 10 | 0:05:56 | 13:29 | 2 / 2 | 10 / 55 | 3 / 21 |
| 4. | Maddy Brewer | Kirkland, WA | 2203 | F | 5 | 0:06:06 | 13:52 | 2 / 19 | 13 / 55 | 4 / 21 |
| 5. | Brooke Matthews | Seattle, WA | 2242 | F | 2 | 0:06:17 | 14:17 | 3 / 19 | 16 / 55 | 5 / 21 |
| 6. | Vanda Mate | Edmonds, WA | 2230 | F | 7 | 0:06:39 | 15:07 | 4 / 19 | 17 / 55 | 6 / 21 |
| 7. | Autumn Wisler | Kirkland, WA | 2244 | F | 7 | 0:07:07 | 16:10 | 5 / 19 | 23 / 55 | 7 / 21 |
| 8. | Sela Serafin | Kirkland, WA | 2211 | F | 8 | 0:07:25 | 16:51 | 6 / 19 | 27 / 55 | 8 / 21 |
| 9. | Karlie Johnson | Seattle, WA | 2264 | F | 5 | 0:07:26 | 16:54 | 7 / 19 | 28 / 55 | 9 / 21 |
| 10. | Megan Pattison | Bothell, WA | 2234 | F | 5 | 0:07:47 | 17:41 | 8 / 19 | 29 / 55 | 10 / 21 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
MEN'S & WOMEN'S OVERALL RESULTS - SPLASHERS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Jaden Burke | Kirkland, WA | 2215 | M | 9 | 0:04:23 | 9:58 | 1 / 5 | 1 / 55 | 1 / 34 |
| 2. | Cole Hines | Kirkland, WA | 2229 | M | 8 | 0:04:53 | 11:06 | 1 / 28 | 2 / 55 | 2 / 34 |
| 3. | Matthew Ney | Seattle, WA | 2254 | M | 8 | 0:05:11 | 11:47 | 2 / 28 | 3 / 55 | 3 / 34 |
| 4. | Cole Tierney | Kirkland, WA | 2225 | M | 7 | 0:05:14 | 11:54 | 3 / 28 | 4 / 55 | 4 / 34 |
| 5. | Alec Schuldt | Bothell, WA | 2227 | M | 9 | 0:05:21 | 12:10 | 2 / 5 | 5 / 55 | 5 / 34 |
| 6. | Rosa Coad | Seattle, WA | 2220 | F | 9 | 0:05:27 | 12:23 | 1 / 2 | 6 / 55 | 1 / 21 |
| 7. | Blake Hines | Kirkland, WA | 2228 | M | 10 | 0:05:33 | 12:37 | 3 / 5 | 7 / 55 | 6 / 34 |
| 8. | Tyler Graff | Seattle, WA | 2253 | M | 6 | 0:05:46 | 13:06 | 4 / 28 | 8 / 55 | 7 / 34 |
| 9. | Peyton Yoshida | Kirkland, WA | 2251 | F | 8 | 0:05:51 | 13:18 | 1 / 19 | 9 / 55 | 2 / 21 |
| 10. | Hannah Tierney | Kirkland, WA | 2223 | F | 10 | 0:05:56 | 13:29 | 2 / 2 | 10 / 55 | 3 / 21 |
| 11. | Sam Sharp | Woodinville, WA | 2207 | M | 6 | 0:06:00 | 13:38 | 5 / 28 | 11 / 55 | 8 / 34 |
| 12. | Jason Tipp | Kirkland, WA | 2268 | M | 8 | 0:06:01 | 13:40 | 6 / 28 | 12 / 55 | 9 / 34 |
| 13. | Maddy Brewer | Kirkland, WA | 2203 | F | 5 | 0:06:06 | 13:52 | 2 / 19 | 13 / 55 | 4 / 21 |
| 14. | Grant Matthews | Seattle, WA | 2243 | M | 8 | 0:06:13 | 14:08 | 7 / 28 | 14 / 55 | 10 / 34 |
| 15. | Collin Scott | Redmond, WA | 2201 | M | 6 | 0:06:14 | 14:10 | 8 / 28 | 15 / 55 | 11 / 34 |
| 16. | Brooke Matthews | Seattle, WA | 2242 | F | 2 | 0:06:17 | 14:17 | 3 / 19 | 16 / 55 | 5 / 21 |
| 17. | Vanda Mate | Edmonds, WA | 2230 | F | 7 | 0:06:39 | 15:07 | 4 / 19 | 17 / 55 | 6 / 21 |
| 18. | Sam Hollenbeck | Kenmore, WA | 2218 | M | 8 | 0:06:48 | 15:27 | 9 / 28 | 18 / 55 | 12 / 34 |
| 19. | Griffin Judd | Bothell, WA | 2257 | M | 10 | 0:06:56 | 15:45 | 4 / 5 | 19 / 55 | 13 / 34 |
| 20. | Tyler Wenschhof | Lacey, WA | 2224 | M | 7 | 0:06:58 | 15:50 | 10 / 28 | 20 / 55 | 14 / 34 |
| 21. | Keegan Parson | Seattle, WA | 2258 | M | 6 | 0:07:02 | 15:59 | 11 / 28 | 21 / 55 | 15 / 34 |
| 22. | Beren Johnson | Kirkland, WA | 2265 | M | 6 | 0:07:06 | 16:08 | 12 / 28 | 22 / 55 | 16 / 34 |
| 23. | Autumn Wisler | Kirkland, WA | 2244 | F | 7 | 0:07:07 | 16:10 | 5 / 19 | 23 / 55 | 7 / 21 |
| 24. | Jacob McIntyre | Spokane, WA | 2233 | M | 7 | 0:07:20 | 16:40 | 13 / 28 | 24 / 55 | 17 / 34 |
| 25. | Brady Judd | Bothell, WA | 2256 | M | 7 | 0:07:21 | 16:42 | 14 / 28 | 25 / 55 | 18 / 34 |
| 26. | Jake Britton | Edmonds, WA | 2261 | M | 5 | 0:07:23 | 16:47 | 15 / 28 | 26 / 55 | 19 / 34 |
| 27. | Sela Serafin | Kirkland, WA | 2211 | F | 8 | 0:07:25 | 16:51 | 6 / 19 | 27 / 55 | 8 / 21 |
| 28. | Karlie Johnson | Seattle, WA | 2264 | F | 5 | 0:07:26 | 16:54 | 7 / 19 | 28 / 55 | 9 / 21 |
| 29. | Megan Pattison | Bothell, WA | 2234 | F | 5 | 0:07:47 | 17:41 | 8 / 19 | 29 / 55 | 10 / 21 |
| 30. | Ryan Ketterling | Redmond, WA | 2259 | M | 0 | 0:08:02 | 18:15 | 1 / 1 | 30 / 55 | 20 / 34 |
| 31. | Jordyn Tipp | Kirkland, WA | 2269 | F | 5 | 0:08:08 | 18:29 | 9 / 19 | 31 / 55 | 11 / 21 |
| 32. | Amanda Graff | Seattle, WA | 2252 | F | 4 | 0:08:10 | 18:34 | 10 / 19 | 32 / 55 | 12 / 21 |
| 33. | Avery Carlson | Redmond, WA | 2263 | F | 7 | 0:08:33 | 19:26 | 11 / 19 | 33 / 55 | 13 / 21 |
| 34. | Max Britton | Edmonds, WA | 2262 | M | 5 | 0:08:46 | 19:55 | 16 / 28 | 34 / 55 | 21 / 34 |
| 35. | Lauren Pattison | Bothell, WA | 2235 | F | 7 | 0:08:55 | 20:16 | 12 / 19 | 35 / 55 | 14 / 21 |
| 36. | Morgan Haugen | Everett, WA | 2236 | M | 9 | 0:08:56 | 20:18 | 5 / 5 | 36 / 55 | 22 / 34 |
| 37. | Cullen Tierney | Kirkland, WA | 2226 | M | 5 | 0:09:08 | 20:45 | 17 / 28 | 37 / 55 | 23 / 34 |
| 38. | Presley Keller | Seattle, WA | 2255 | F | 5 | 0:09:19 | 21:10 | 13 / 19 | 38 / 55 | 15 / 21 |
| 39. | Steven Loza | Redmond, WA | 2270 | M | 5 | 0:09:22 | 21:17 | 18 / 28 | 39 / 55 | 24 / 34 |
| 40. | Eli Codespoti | Kirkland, WA | 2274 | M | 5 | 0:09:26 | 21:26 | 19 / 28 | 40 / 55 | 25 / 34 |
| 41. | Kyle Hollenbeck | Kenmore, WA | 2216 | M | 6 | 0:09:28 | 21:31 | 20 / 28 | 41 / 55 | 26 / 34 |
| 42. | Jackson Sherwood | Port Orchard, WA | 2231 | M | 6 | 0:09:29 | 21:33 | 21 / 28 | 42 / 55 | 27 / 34 |
| 43. | Nina Serafin | Kirkland, WA | 2212 | F | 5 | 0:09:32 | 21:40 | 14 / 19 | 43 / 55 | 16 / 21 |
| 44. | Andrea Rizzi | Kirkland, WA | 2237 | F | 5 | 0:10:04 | 22:53 | 15 / 19 | 44 / 55 | 17 / 21 |
| 45. | Weston Sinai | Portland, OR | 2240 | M | 5 | 0:10:23 | 23:36 | 22 / 28 | 45 / 55 | 28 / 34 |
| 46. | Rollin Serafin | Kirkland, WA | 2210 | M | 4 | 0:10:33 | 23:59 | 23 / 28 | 46 / 55 | 29 / 34 |
| 47. | Sarah Brock | Shoreline, WA | 2205 | F | 6 | 0:10:37 | 24:08 | 16 / 19 | 47 / 55 | 18 / 21 |
| 48. | Delaney Nelson | Woodinville, WA | 2239 | F | 7 | 0:10:37 | 24:08 | 17 / 19 | 48 / 55 | 19 / 21 |
| 49. | Skyler McDonald | Seattle, WA | 2238 | M | 6 | 0:10:37 | 24:08 | 24 / 28 | 49 / 55 | 30 / 34 |
| 50. | Lukas Hollenbeck | Kenmore, WA | 2217 | M | 3 | 0:10:44 | 24:24 | 25 / 28 | 50 / 55 | 31 / 34 |
| 51. | Zoe Temple | Seattle, WA | 2241 | F | 5 | 0:12:30 | 28:25 | 18 / 19 | 51 / 55 | 20 / 21 |
| 52. | Gabe Fein | Seattle, WA | 2206 | M | 7 | 0:12:53 | 29:17 | 26 / 28 | 52 / 55 | 32 / 34 |
| 53. | Carter Sherwood | Port Orchard, WA | 2232 | M | 4 | 0:13:13 | 30:02 | 27 / 28 | 53 / 55 | 33 / 34 |
| 54. | Norah Evans | Mercer Island, WA | 2209 | F | 6 | 0:15:15 | 34:40 | 19 / 19 | 54 / 55 | 21 / 21 |
| 55. | Ryan Thomson | Kirkland, WA | 2208 | M | 7 | 0:16:32 | 37:35 | 28 / 28 | 55 / 55 | 34 / 34 |
OVERALL RESULTS IN ALPHABETICAL ORDER - SPLASHERS
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | |
| Brewer, Maddy | Kirkland, WA | 2203 | F | 5 | 0:06:06 | 13:52 | 2 / 19 | 13 / 55 | 4 / 21 | |
| Britton, Jake | Edmonds, WA | 2261 | M | 5 | 0:07:23 | 16:47 | 15 / 28 | 26 / 55 | 19 / 34 | |
| Britton, Max | Edmonds, WA | 2262 | M | 5 | 0:08:46 | 19:55 | 16 / 28 | 34 / 55 | 21 / 34 | |
| Brock, Sarah | Shoreline, WA | 2205 | F | 6 | 0:10:37 | 24:08 | 16 / 19 | 47 / 55 | 18 / 21 | |
| Burke, Jaden | Kirkland, WA | 2215 | M | 9 | 0:04:23 | 9:58 | 1 / 5 | 1 / 55 | 1 / 34 | |
| Carlson, Avery | Redmond, WA | 2263 | F | 7 | 0:08:33 | 19:26 | 11 / 19 | 33 / 55 | 13 / 21 | |
| Coad, Rosa | Seattle, WA | 2220 | F | 9 | 0:05:27 | 12:23 | 1 / 2 | 6 / 55 | 1 / 21 | |
| Codespoti, Eli | Kirkland, WA | 2274 | M | 5 | 0:09:26 | 21:26 | 19 / 28 | 40 / 55 | 25 / 34 | |
| Evans, Norah | Mercer Island, WA | 2209 | F | 6 | 0:15:15 | 34:40 | 19 / 19 | 54 / 55 | 21 / 21 | |
| Fein, Gabe | Seattle, WA | 2206 | M | 7 | 0:12:53 | 29:17 | 26 / 28 | 52 / 55 | 32 / 34 | |
| Graff, Amanda | Seattle, WA | 2252 | F | 4 | 0:08:10 | 18:34 | 10 / 19 | 32 / 55 | 12 / 21 | |
| Graff, Tyler | Seattle, WA | 2253 | M | 6 | 0:05:46 | 13:06 | 4 / 28 | 8 / 55 | 7 / 34 | |
| Haugen, Morgan | Everett, WA | 2236 | M | 9 | 0:08:56 | 20:18 | 5 / 5 | 36 / 55 | 22 / 34 | |
| Hines, Blake | Kirkland, WA | 2228 | M | 10 | 0:05:33 | 12:37 | 3 / 5 | 7 / 55 | 6 / 34 | |
| Hines, Cole | Kirkland, WA | 2229 | M | 8 | 0:04:53 | 11:06 | 1 / 28 | 2 / 55 | 2 / 34 | |
| Hollenbeck, Kyle | Kenmore, WA | 2216 | M | 6 | 0:09:28 | 21:31 | 20 / 28 | 41 / 55 | 26 / 34 | |
| Hollenbeck, Lukas | Kenmore, WA | 2217 | M | 3 | 0:10:44 | 24:24 | 25 / 28 | 50 / 55 | 31 / 34 | |
| Hollenbeck, Sam | Kenmore, WA | 2218 | M | 8 | 0:06:48 | 15:27 | 9 / 28 | 18 / 55 | 12 / 34 | |
| Johnson, Beren | Kirkland, WA | 2265 | M | 6 | 0:07:06 | 16:08 | 12 / 28 | 22 / 55 | 16 / 34 | |
| Johnson, Karlie | Seattle, WA | 2264 | F | 5 | 0:07:26 | 16:54 | 7 / 19 | 28 / 55 | 9 / 21 | |
| Judd, Brady | Bothell, WA | 2256 | M | 7 | 0:07:21 | 16:42 | 14 / 28 | 25 / 55 | 18 / 34 | |
| Judd, Griffin | Bothell, WA | 2257 | M | 10 | 0:06:56 | 15:45 | 4 / 5 | 19 / 55 | 13 / 34 | |
| Keller, Presley | Seattle, WA | 2255 | F | 5 | 0:09:19 | 21:10 | 13 / 19 | 38 / 55 | 15 / 21 | |
| Ketterling, Ryan | Redmond, WA | 2259 | M | 0 | 0:08:02 | 18:15 | 1 / 1 | 30 / 55 | 20 / 34 | |
| Loza, Steven | Redmond, WA | 2270 | M | 5 | 0:09:22 | 21:17 | 18 / 28 | 39 / 55 | 24 / 34 | |
| Mate, Vanda | Edmonds, WA | 2230 | F | 7 | 0:06:39 | 15:07 | 4 / 19 | 17 / 55 | 6 / 21 | |
| Matthews, Brooke | Seattle, WA | 2242 | F | 2 | 0:06:17 | 14:17 | 3 / 19 | 16 / 55 | 5 / 21 | |
| Matthews, Grant | Seattle, WA | 2243 | M | 8 | 0:06:13 | 14:08 | 7 / 28 | 14 / 55 | 10 / 34 | |
| McDonald, Skyler | Seattle, WA | 2238 | M | 6 | 0:10:37 | 24:08 | 24 / 28 | 49 / 55 | 30 / 34 | |
| McIntyre, Jacob | Spokane, WA | 2233 | M | 7 | 0:07:20 | 16:40 | 13 / 28 | 24 / 55 | 17 / 34 | |
| Nelson, Delaney | Woodinville, WA | 2239 | F | 7 | 0:10:37 | 24:08 | 17 / 19 | 48 / 55 | 19 / 21 | |
| Ney, Matthew | Seattle, WA | 2254 | M | 8 | 0:05:11 | 11:47 | 2 / 28 | 3 / 55 | 3 / 34 | |
| Parson, Keegan | Seattle, WA | 2258 | M | 6 | 0:07:02 | 15:59 | 11 / 28 | 21 / 55 | 15 / 34 | |
| Pattison, Lauren | Bothell, WA | 2235 | F | 7 | 0:08:55 | 20:16 | 12 / 19 | 35 / 55 | 14 / 21 | |
| Pattison, Megan | Bothell, WA | 2234 | F | 5 | 0:07:47 | 17:41 | 8 / 19 | 29 / 55 | 10 / 21 | |
| Rizzi, Andrea | Kirkland, WA | 2237 | F | 5 | 0:10:04 | 22:53 | 15 / 19 | 44 / 55 | 17 / 21 | |
| Schuldt, Alec | Bothell, WA | 2227 | M | 9 | 0:05:21 | 12:10 | 2 / 5 | 5 / 55 | 5 / 34 | |
| Scott, Collin | Redmond, WA | 2201 | M | 6 | 0:06:14 | 14:10 | 8 / 28 | 15 / 55 | 11 / 34 | |
| Serafin, Nina | Kirkland, WA | 2212 | F | 5 | 0:09:32 | 21:40 | 14 / 19 | 43 / 55 | 16 / 21 | |
| Serafin, Rollin | Kirkland, WA | 2210 | M | 4 | 0:10:33 | 23:59 | 23 / 28 | 46 / 55 | 29 / 34 | |
| Serafin, Sela | Kirkland, WA | 2211 | F | 8 | 0:07:25 | 16:51 | 6 / 19 | 27 / 55 | 8 / 21 | |
| Sharp, Sam | Woodinville, WA | 2207 | M | 6 | 0:06:00 | 13:38 | 5 / 28 | 11 / 55 | 8 / 34 | |
| Sherwood, Carter | Port Orchard, WA | 2232 | M | 4 | 0:13:13 | 30:02 | 27 / 28 | 53 / 55 | 33 / 34 | |
| Sherwood, Jackson | Port Orchard, WA | 2231 | M | 6 | 0:09:29 | 21:33 | 21 / 28 | 42 / 55 | 27 / 34 | |
| Sinai, Weston | Portland, OR | 2240 | M | 5 | 0:10:23 | 23:36 | 22 / 28 | 45 / 55 | 28 / 34 | |
| Temple, Zoe | Seattle, WA | 2241 | F | 5 | 0:12:30 | 28:25 | 18 / 19 | 51 / 55 | 20 / 21 | |
| Thomson, Ryan | Kirkland, WA | 2208 | M | 7 | 0:16:32 | 37:35 | 28 / 28 | 55 / 55 | 34 / 34 | |
| Tierney, Cole | Kirkland, WA | 2225 | M | 7 | 0:05:14 | 11:54 | 3 / 28 | 4 / 55 | 4 / 34 | |
| Tierney, Cullen | Kirkland, WA | 2226 | M | 5 | 0:09:08 | 20:45 | 17 / 28 | 37 / 55 | 23 / 34 | |
| Tierney, Hannah | Kirkland, WA | 2223 | F | 10 | 0:05:56 | 13:29 | 2 / 2 | 10 / 55 | 3 / 21 | |
| Tipp, Jason | Kirkland, WA | 2268 | M | 8 | 0:06:01 | 13:40 | 6 / 28 | 12 / 55 | 9 / 34 | |
| Tipp, Jordyn | Kirkland, WA | 2269 | F | 5 | 0:08:08 | 18:29 | 9 / 19 | 31 / 55 | 11 / 21 | |
| Wenschhof, Tyler | Lacey, WA | 2224 | M | 7 | 0:06:58 | 15:50 | 10 / 28 | 20 / 55 | 14 / 34 | |
| Wisler, Autumn | Kirkland, WA | 2244 | F | 7 | 0:07:07 | 16:10 | 5 / 19 | 23 / 55 | 7 / 21 | |
| Yoshida, Peyton | Kirkland, WA | 2251 | F | 8 | 0:05:51 | 13:18 | 1 / 19 | 9 / 55 | 2 / 21 |
OVERALL RESULTS - MALE
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Jaden Burke | Kirkland, WA | 2215 | M | 9 | 0:04:23 | 9:58 | 1 / 5 | 1 / 55 | 1 / 34 |
| 2. | Cole Hines | Kirkland, WA | 2229 | M | 8 | 0:04:53 | 11:06 | 1 / 28 | 2 / 55 | 2 / 34 |
| 3. | Matthew Ney | Seattle, WA | 2254 | M | 8 | 0:05:11 | 11:47 | 2 / 28 | 3 / 55 | 3 / 34 |
| 4. | Cole Tierney | Kirkland, WA | 2225 | M | 7 | 0:05:14 | 11:54 | 3 / 28 | 4 / 55 | 4 / 34 |
| 5. | Alec Schuldt | Bothell, WA | 2227 | M | 9 | 0:05:21 | 12:10 | 2 / 5 | 5 / 55 | 5 / 34 |
| 6. | Blake Hines | Kirkland, WA | 2228 | M | 10 | 0:05:33 | 12:37 | 3 / 5 | 7 / 55 | 6 / 34 |
| 7. | Tyler Graff | Seattle, WA | 2253 | M | 6 | 0:05:46 | 13:06 | 4 / 28 | 8 / 55 | 7 / 34 |
| 8. | Sam Sharp | Woodinville, WA | 2207 | M | 6 | 0:06:00 | 13:38 | 5 / 28 | 11 / 55 | 8 / 34 |
| 9. | Jason Tipp | Kirkland, WA | 2268 | M | 8 | 0:06:01 | 13:40 | 6 / 28 | 12 / 55 | 9 / 34 |
| 10. | Grant Matthews | Seattle, WA | 2243 | M | 8 | 0:06:13 | 14:08 | 7 / 28 | 14 / 55 | 10 / 34 |
| 11. | Collin Scott | Redmond, WA | 2201 | M | 6 | 0:06:14 | 14:10 | 8 / 28 | 15 / 55 | 11 / 34 |
| 12. | Sam Hollenbeck | Kenmore, WA | 2218 | M | 8 | 0:06:48 | 15:27 | 9 / 28 | 18 / 55 | 12 / 34 |
| 13. | Griffin Judd | Bothell, WA | 2257 | M | 10 | 0:06:56 | 15:45 | 4 / 5 | 19 / 55 | 13 / 34 |
| 14. | Tyler Wenschhof | Lacey, WA | 2224 | M | 7 | 0:06:58 | 15:50 | 10 / 28 | 20 / 55 | 14 / 34 |
| 15. | Keegan Parson | Seattle, WA | 2258 | M | 6 | 0:07:02 | 15:59 | 11 / 28 | 21 / 55 | 15 / 34 |
| 16. | Beren Johnson | Kirkland, WA | 2265 | M | 6 | 0:07:06 | 16:08 | 12 / 28 | 22 / 55 | 16 / 34 |
| 17. | Jacob McIntyre | Spokane, WA | 2233 | M | 7 | 0:07:20 | 16:40 | 13 / 28 | 24 / 55 | 17 / 34 |
| 18. | Brady Judd | Bothell, WA | 2256 | M | 7 | 0:07:21 | 16:42 | 14 / 28 | 25 / 55 | 18 / 34 |
| 19. | Jake Britton | Edmonds, WA | 2261 | M | 5 | 0:07:23 | 16:47 | 15 / 28 | 26 / 55 | 19 / 34 |
| 20. | Ryan Ketterling | Redmond, WA | 2259 | M | 0 | 0:08:02 | 18:15 | 1 / 1 | 30 / 55 | 20 / 34 |
| 21. | Max Britton | Edmonds, WA | 2262 | M | 5 | 0:08:46 | 19:55 | 16 / 28 | 34 / 55 | 21 / 34 |
| 22. | Morgan Haugen | Everett, WA | 2236 | M | 9 | 0:08:56 | 20:18 | 5 / 5 | 36 / 55 | 22 / 34 |
| 23. | Cullen Tierney | Kirkland, WA | 2226 | M | 5 | 0:09:08 | 20:45 | 17 / 28 | 37 / 55 | 23 / 34 |
| 24. | Steven Loza | Redmond, WA | 2270 | M | 5 | 0:09:22 | 21:17 | 18 / 28 | 39 / 55 | 24 / 34 |
| 25. | Eli Codespoti | Kirkland, WA | 2274 | M | 5 | 0:09:26 | 21:26 | 19 / 28 | 40 / 55 | 25 / 34 |
| 26. | Kyle Hollenbeck | Kenmore, WA | 2216 | M | 6 | 0:09:28 | 21:31 | 20 / 28 | 41 / 55 | 26 / 34 |
| 27. | Jackson Sherwood | Port Orchard, WA | 2231 | M | 6 | 0:09:29 | 21:33 | 21 / 28 | 42 / 55 | 27 / 34 |
| 28. | Weston Sinai | Portland, OR | 2240 | M | 5 | 0:10:23 | 23:36 | 22 / 28 | 45 / 55 | 28 / 34 |
| 29. | Rollin Serafin | Kirkland, WA | 2210 | M | 4 | 0:10:33 | 23:59 | 23 / 28 | 46 / 55 | 29 / 34 |
| 30. | Skyler McDonald | Seattle, WA | 2238 | M | 6 | 0:10:37 | 24:08 | 24 / 28 | 49 / 55 | 30 / 34 |
| 31. | Lukas Hollenbeck | Kenmore, WA | 2217 | M | 3 | 0:10:44 | 24:24 | 25 / 28 | 50 / 55 | 31 / 34 |
| 32. | Gabe Fein | Seattle, WA | 2206 | M | 7 | 0:12:53 | 29:17 | 26 / 28 | 52 / 55 | 32 / 34 |
| 33. | Carter Sherwood | Port Orchard, WA | 2232 | M | 4 | 0:13:13 | 30:02 | 27 / 28 | 53 / 55 | 33 / 34 |
| 34. | Ryan Thomson | Kirkland, WA | 2208 | M | 7 | 0:16:32 | 37:35 | 28 / 28 | 55 / 55 | 34 / 34 |
OVERALL RESULTS - FEMALE
| CHIP | CHIP | AGE | PLACE | SEX | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Rosa Coad | Seattle, WA | 2220 | F | 9 | 0:05:27 | 12:23 | 1 / 2 | 6 / 55 | 1 / 21 |
| 2. | Peyton Yoshida | Kirkland, WA | 2251 | F | 8 | 0:05:51 | 13:18 | 1 / 19 | 9 / 55 | 2 / 21 |
| 3. | Hannah Tierney | Kirkland, WA | 2223 | F | 10 | 0:05:56 | 13:29 | 2 / 2 | 10 / 55 | 3 / 21 |
| 4. | Maddy Brewer | Kirkland, WA | 2203 | F | 5 | 0:06:06 | 13:52 | 2 / 19 | 13 / 55 | 4 / 21 |
| 5. | Brooke Matthews | Seattle, WA | 2242 | F | 2 | 0:06:17 | 14:17 | 3 / 19 | 16 / 55 | 5 / 21 |
| 6. | Vanda Mate | Edmonds, WA | 2230 | F | 7 | 0:06:39 | 15:07 | 4 / 19 | 17 / 55 | 6 / 21 |
| 7. | Autumn Wisler | Kirkland, WA | 2244 | F | 7 | 0:07:07 | 16:10 | 5 / 19 | 23 / 55 | 7 / 21 |
| 8. | Sela Serafin | Kirkland, WA | 2211 | F | 8 | 0:07:25 | 16:51 | 6 / 19 | 27 / 55 | 8 / 21 |
| 9. | Karlie Johnson | Seattle, WA | 2264 | F | 5 | 0:07:26 | 16:54 | 7 / 19 | 28 / 55 | 9 / 21 |
| 10. | Megan Pattison | Bothell, WA | 2234 | F | 5 | 0:07:47 | 17:41 | 8 / 19 | 29 / 55 | 10 / 21 |
| 11. | Jordyn Tipp | Kirkland, WA | 2269 | F | 5 | 0:08:08 | 18:29 | 9 / 19 | 31 / 55 | 11 / 21 |
| 12. | Amanda Graff | Seattle, WA | 2252 | F | 4 | 0:08:10 | 18:34 | 10 / 19 | 32 / 55 | 12 / 21 |
