|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
RUN PORTLAND RUN 10K
SUNDAY, SEPTEMBER 6, 2009
Report Last Updated On SEP 10, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| ATHLETES: The Timing Chip being used for this event is a " disposable chip ". You do not have to turn it in. You may keep it as a souvenir or recycle it in the provided recycle box marked " Chip Recycle Only ". |
| 126 | - # OF FINISHERS |
| 41 | - # OF FINISHERS - MALES |
| 85 | - # OF FINISHERS - FEMALES |
| 14 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Ahrlin Bauman | Portland, OR | 1164 | M | 36 | 0:31:49 | 5:07 | 1 / 9 | 1 / 126 | 1 / 41 | 0:31:49 | 5:07 | 0:00 | |
| 2. | Eric Griffiths | Portland, OR | 1085 | M | 27 | 0:31:58 | 5:09 | 1 / 5 | 2 / 126 | 2 / 41 | 0:31:58 | 5:09 | 0:00 | |
| 3. | Jim Nau | Portland, OR | 1102 | M | 40 | 0:39:08 | 6:18 | 1 / 7 | 3 / 126 | 3 / 41 | 0:39:10 | 6:18 | 0:02 | |
| 4. | Yuriy Chanba | Beaverton, OR | 1023 | M | 39 | 0:39:30 | 6:21 | 2 / 9 | 4 / 126 | 4 / 41 | 0:39:30 | 6:21 | 0:00 | |
| 5. | Peter Danko | Portland, OR | 1040 | M | 46 | 0:40:17 | 6:29 | 1 / 3 | 6 / 126 | 5 / 41 | 0:40:21 | 6:30 | 0:04 | |
| 6. | Zac Castro | Vancouver, WA | 1093 | M | 25 | 0:43:07 | 6:56 | 2 / 5 | 8 / 126 | 6 / 41 | 0:43:09 | 6:57 | 0:02 | |
| 7. | Tim Smith | Portland, OR | 1158 | M | 44 | 0:44:13 | 7:07 | 2 / 7 | 9 / 126 | 7 / 41 | 0:44:17 | 7:08 | 0:04 | |
| 8. | Dale Smith | Portland, OR | 1115 | M | 39 | 0:45:20 | 7:18 | 3 / 9 | 10 / 126 | 8 / 41 | 0:45:25 | 7:19 | 0:05 | |
| 9. | Yudie Thio | Portland, OR | 1111 | M | 41 | 0:47:10 | 7:35 | 3 / 7 | 14 / 126 | 9 / 41 | 0:47:14 | 7:36 | 0:04 | |
| 10. | Rey Madolora | Austin, TX | 1031 | M | 30 | 0:47:39 | 7:40 | 1 / 8 | 15 / 126 | 10 / 41 | 0:47:44 | 7:41 | 0:05 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Samantha Andrews | Camas, WA | 1095 | F | 20 | 0:39:43 | 6:24 | 1 / 7 | 5 / 126 | 1 / 85 | 0:39:43 | 6:24 | 0:00 | |
| 2. | Linnea Alejandre | Portland, OR | 1098 | F | 23 | 0:41:32 | 6:41 | 2 / 7 | 7 / 126 | 2 / 85 | 0:41:33 | 6:41 | 0:01 | |
| 3. | Michelle Bird | Portland, OR | 1058 | F | 26 | 0:45:31 | 7:20 | 1 / 17 | 11 / 126 | 3 / 85 | 0:45:34 | 7:20 | 0:03 | |
| 4. | Laura Randall | Portland, OR | 2001 | F | 31 | 0:46:04 | 7:25 | 1 / 19 | 12 / 126 | 4 / 85 | 0:46:06 | 7:25 | 0:02 | |
| 5. | Emma McIlroy | Portland, OR | 1114 | F | 25 | 0:47:03 | 7:34 | 2 / 17 | 13 / 126 | 5 / 85 | 0:47:08 | 7:35 | 0:05 | |
| 6. | Vania Lanas | Austin, TX | 1033 | F | 33 | 0:47:40 | 7:40 | 2 / 19 | 16 / 126 | 6 / 85 | 0:47:44 | 7:41 | 0:04 | |
| 7. | Marcia Ramaker | Portland, OR | 1086 | F | 25 | 0:47:40 | 7:40 | 3 / 17 | 17 / 126 | 7 / 85 | 0:47:46 | 7:41 | 0:06 | |
| 8. | Sigrid Rule | Portland, OR | 1063 | F | 39 | 0:49:21 | 7:57 | 1 / 20 | 23 / 126 | 8 / 85 | 0:49:28 | 7:58 | 0:07 | |
| 9. | Samantha Longacre | Portland, OR | 1097 | F | 20 | 0:49:21 | 7:57 | 3 / 7 | 24 / 126 | 9 / 85 | 0:49:27 | 7:57 | 0:06 | |
| 10. | Jessica Miller | Portland, OR | 1030 | F | 26 | 0:50:29 | 8:07 | 4 / 17 | 27 / 126 | 10 / 85 | 0:50:33 | 8:08 | 0:04 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Jim Nau | Portland, OR | 1102 | M | 40 | 0:39:08 | 6:18 | 1 / 7 | 3 / 126 | 3 / 41 | 0:39:10 | 6:18 | 0:02 | |
| 2. | Peter Danko | Portland, OR | 1040 | M | 46 | 0:40:17 | 6:29 | 1 / 3 | 6 / 126 | 5 / 41 | 0:40:21 | 6:30 | 0:04 | |
| 3. | Tim Smith | Portland, OR | 1158 | M | 44 | 0:44:13 | 7:07 | 2 / 7 | 9 / 126 | 7 / 41 | 0:44:17 | 7:08 | 0:04 | |
| 4. | Yudie Thio | Portland, OR | 1111 | M | 41 | 0:47:10 | 7:35 | 3 / 7 | 14 / 126 | 9 / 41 | 0:47:14 | 7:36 | 0:04 | |
| 5. | Rollie Sivyer | Portland, OR | 1056 | M | 55 | 0:48:51 | 7:52 | 1 / 1 | 19 / 126 | 12 / 41 | 0:49:12 | 7:55 | 0:21 | |
| 6. | John McFadden | Boise, ID | 1160 | M | 52 | 0:48:53 | 7:52 | 1 / 2 | 20 / 126 | 13 / 41 | 0:48:57 | 7:53 | 0:04 | |
| 7. | Jason Garner | Tualatin, OR | 1099 | M | 40 | 0:48:58 | 7:53 | 4 / 7 | 21 / 126 | 14 / 41 | 0:48:59 | 7:53 | 0:01 | |
| 8. | David Pecora | Brush Prairie, WA | 1165 | M | 51 | 0:51:37 | 8:18 | 2 / 2 | 30 / 126 | 18 / 41 | 0:51:42 | 8:19 | 0:05 | |
| 9. | Dean Tanaka | Beaverton, OR | 1068 | M | 42 | 0:52:27 | 8:26 | 5 / 7 | 32 / 126 | 20 / 41 | 0:52:44 | 8:29 | 0:17 | |
| 10. | Steve Jung | Ridgefield, WA | 1019 | M | 49 | 0:54:07 | 8:43 | 2 / 3 | 39 / 126 | 22 / 41 | 0:54:12 | 8:43 | 0:05 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Marlene Hutchison | Portland, OR | 1057 | F | 52 | 0:53:20 | 8:35 | 1 / 6 | 37 / 126 | 16 / 85 | 0:53:24 | 8:36 | 0:04 | |
| 2. | Laura Donnelley | Portland, OR | 1126 | F | 53 | 0:57:54 | 9:19 | 2 / 6 | 56 / 126 | 26 / 85 | 0:58:04 | 9:21 | 0:10 | |
| 3. | Susan Boerste | Beaverton, OR | 1025 | F | 40 | 0:58:28 | 9:25 | 1 / 6 | 61 / 126 | 29 / 85 | 0:58:30 | 9:25 | 0:02 | |
| 4. | Pamm Chambers | Beaverton, OR | 1053 | F | 42 | 0:58:59 | 9:30 | 2 / 6 | 65 / 126 | 32 / 85 | 0:59:05 | 9:31 | 0:06 | |
| 5. | Linda Tschida | Forest Grove, OR | 1168 | F | 56 | 0:59:24 | 9:34 | 1 / 4 | 68 / 126 | 35 / 85 | 0:59:47 | 9:37 | 0:23 | |
| 6. | Loree Sakai | Portland, OR | 1156 | F | 56 | 0:59:29 | 9:34 | 2 / 4 | 69 / 126 | 36 / 85 | 0:59:42 | 9:36 | 0:13 | |
| 7. | Valerie Lonchar | Portland, OR | 1109 | F | 46 | 0:59:33 | 9:35 | 1 / 6 | 70 / 126 | 37 / 85 | 0:59:44 | 9:37 | 0:11 | |
| 8. | Lisa Kaiser | Lake Oswego, OR | 1100 | F | 40 | 1:00:01 | 9:40 | 3 / 6 | 71 / 126 | 38 / 85 | 1:00:07 | 9:40 | 0:06 | |
| 9. | Muriel Stanton | Portland, OR | 1091 | F | 42 | 1:00:28 | 9:44 | 4 / 6 | 72 / 126 | 39 / 85 | 1:00:36 | 9:45 | 0:08 | |
| 10. | Ann Blume | Lake Oswego, OR | 1048 | F | 49 | 1:01:24 | 9:53 | 2 / 6 | 77 / 126 | 44 / 85 | 1:01:37 | 9:55 | 0:13 |
MEN'S & WOMEN'S OVERALL RESULTS - 10K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Ahrlin Bauman | Portland, OR | 1164 | M | 36 | 0:31:49 | 5:07 | 1 / 9 | 1 / 126 | 1 / 41 | 0:31:49 | 5:07 | 0:00 | |
| 2. | Eric Griffiths | Portland, OR | 1085 | M | 27 | 0:31:58 | 5:09 | 1 / 5 | 2 / 126 | 2 / 41 | 0:31:58 | 5:09 | 0:00 | |
| 3. | Jim Nau | Portland, OR | 1102 | M | 40 | 0:39:08 | 6:18 | 1 / 7 | 3 / 126 | 3 / 41 | 0:39:10 | 6:18 | 0:02 | |
| 4. | Yuriy Chanba | Beaverton, OR | 1023 | M | 39 | 0:39:30 | 6:21 | 2 / 9 | 4 / 126 | 4 / 41 | 0:39:30 | 6:21 | 0:00 | |
| 5. | Samantha Andrews | Camas, WA | 1095 | F | 20 | 0:39:43 | 6:24 | 1 / 7 | 5 / 126 | 1 / 85 | 0:39:43 | 6:24 | 0:00 | |
| 6. | Peter Danko | Portland, OR | 1040 | M | 46 | 0:40:17 | 6:29 | 1 / 3 | 6 / 126 | 5 / 41 | 0:40:21 | 6:30 | 0:04 | |
| 7. | Linnea Alejandre | Portland, OR | 1098 | F | 23 | 0:41:32 | 6:41 | 2 / 7 | 7 / 126 | 2 / 85 | 0:41:33 | 6:41 | 0:01 | |
| 8. | Zac Castro | Vancouver, WA | 1093 | M | 25 | 0:43:07 | 6:56 | 2 / 5 | 8 / 126 | 6 / 41 | 0:43:09 | 6:57 | 0:02 | |
| 9. | Tim Smith | Portland, OR | 1158 | M | 44 | 0:44:13 | 7:07 | 2 / 7 | 9 / 126 | 7 / 41 | 0:44:17 | 7:08 | 0:04 | |
| 10. | Dale Smith | Portland, OR | 1115 | M | 39 | 0:45:20 | 7:18 | 3 / 9 | 10 / 126 | 8 / 41 | 0:45:25 | 7:19 | 0:05 | |
| 11. | Michelle Bird | Portland, OR | 1058 | F | 26 | 0:45:31 | 7:20 | 1 / 17 | 11 / 126 | 3 / 85 | 0:45:34 | 7:20 | 0:03 | |
| 12. | Laura Randall | Portland, OR | 2001 | F | 31 | 0:46:04 | 7:25 | 1 / 19 | 12 / 126 | 4 / 85 | 0:46:06 | 7:25 | 0:02 | |
| 13. | Emma McIlroy | Portland, OR | 1114 | F | 25 | 0:47:03 | 7:34 | 2 / 17 | 13 / 126 | 5 / 85 | 0:47:08 | 7:35 | 0:05 | |
| 14. | Yudie Thio | Portland, OR | 1111 | M | 41 | 0:47:10 | 7:35 | 3 / 7 | 14 / 126 | 9 / 41 | 0:47:14 | 7:36 | 0:04 | |
| 15. | Rey Madolora | Austin, TX | 1031 | M | 30 | 0:47:39 | 7:40 | 1 / 8 | 15 / 126 | 10 / 41 | 0:47:44 | 7:41 | 0:05 | |
| 16. | Vania Lanas | Austin, TX | 1033 | F | 33 | 0:47:40 | 7:40 | 2 / 19 | 16 / 126 | 6 / 85 | 0:47:44 | 7:41 | 0:04 | |
| 17. | Marcia Ramaker | Portland, OR | 1086 | F | 25 | 0:47:40 | 7:40 | 3 / 17 | 17 / 126 | 7 / 85 | 0:47:46 | 7:41 | 0:06 | |
| 18. | Ethan Beckley | Portland, OR | 1120 | M | 28 | 0:48:19 | 7:47 | 3 / 5 | 18 / 126 | 11 / 41 | 0:48:27 | 7:48 | 0:08 | |
| 19. | Rollie Sivyer | Portland, OR | 1056 | M | 55 | 0:48:51 | 7:52 | 1 / 1 | 19 / 126 | 12 / 41 | 0:49:12 | 7:55 | 0:21 | |
| 20. | John McFadden | Boise, ID | 1160 | M | 52 | 0:48:53 | 7:52 | 1 / 2 | 20 / 126 | 13 / 41 | 0:48:57 | 7:53 | 0:04 | |
| 21. | Jason Garner | Tualatin, OR | 1099 | M | 40 | 0:48:58 | 7:53 | 4 / 7 | 21 / 126 | 14 / 41 | 0:48:59 | 7:53 | 0:01 | |
| 22. | Toto Vo | Portland, OR | 1166 | M | 34 | 0:49:15 | 7:56 | 2 / 8 | 22 / 126 | 15 / 41 | 0:49:24 | 7:57 | 0:09 | |
| 23. | Sigrid Rule | Portland, OR | 1063 | F | 39 | 0:49:21 | 7:57 | 1 / 20 | 23 / 126 | 8 / 85 | 0:49:28 | 7:58 | 0:07 | |
| 24. | Samantha Longacre | Portland, OR | 1097 | F | 20 | 0:49:21 | 7:57 | 3 / 7 | 24 / 126 | 9 / 85 | 0:49:27 | 7:57 | 0:06 | |
| 25. | Anthony Cutting | Portland, OR | 1050 | M | 22 | 0:49:31 | 7:58 | 1 / 3 | 25 / 126 | 16 / 41 | 0:49:42 | 8:00 | 0:11 | |
| 26. | Brian Skibbe | Wamego, KS | 1113 | M | 36 | 0:49:50 | 8:01 | 4 / 9 | 26 / 126 | 17 / 41 | 0:49:59 | 8:03 | 0:09 | |
| 27. | Jessica Miller | Portland, OR | 1030 | F | 26 | 0:50:29 | 8:07 | 4 / 17 | 27 / 126 | 10 / 85 | 0:50:33 | 8:08 | 0:04 | |
| 28. | Jonquil Brown | Portland, OR | 1066 | F | 28 | 0:50:53 | 8:11 | 5 / 17 | 28 / 126 | 11 / 85 | 0:50:58 | 8:12 | 0:05 | |
| 29. | Catie Fahrner | Portland, OR | 1076 | F | 28 | 0:50:59 | 8:12 | 6 / 17 | 29 / 126 | 12 / 85 | 0:51:02 | 8:13 | 0:03 | |
| 30. | David Pecora | Brush Prairie, WA | 1165 | M | 51 | 0:51:37 | 8:18 | 2 / 2 | 30 / 126 | 18 / 41 | 0:51:42 | 8:19 | 0:05 | |
| 31. | Blake Parker | Aloha, OR | 1108 | M | 27 | 0:52:18 | 8:25 | 4 / 5 | 31 / 126 | 19 / 41 | 0:52:19 | 8:25 | 0:01 | |
| 32. | Dean Tanaka | Beaverton, OR | 1068 | M | 42 | 0:52:27 | 8:26 | 5 / 7 | 32 / 126 | 20 / 41 | 0:52:44 | 8:29 | 0:17 | |
| 33. | Natasha Carney | Portland, OR | 1123 | F | 30 | 0:52:34 | 8:28 | 3 / 19 | 33 / 126 | 13 / 85 | 0:52:38 | 8:28 | 0:04 | |
| 34. | Kelton McFadden | 1161 | F | 20 | 0:52:50 | 8:30 | 4 / 7 | 34 / 126 | 14 / 85 | 0:52:52 | 8:30 | 0:02 | ||
| 35. | Aaron Garrison | 1162 | M | 22 | 0:52:50 | 8:30 | 2 / 3 | 35 / 126 | 21 / 41 | 0:52:52 | 8:30 | 0:02 | ||
| 36. | Heather Perkin | Tigard, OR | 1073 | F | 28 | 0:53:00 | 8:32 | 7 / 17 | 36 / 126 | 15 / 85 | 0:53:15 | 8:34 | 0:15 | |
| 37. | Marlene Hutchison | Portland, OR | 1057 | F | 52 | 0:53:20 | 8:35 | 1 / 6 | 37 / 126 | 16 / 85 | 0:53:24 | 8:36 | 0:04 | |
| 38. | Andra Blondin | Longview, WA | 1078 | F | 36 | 0:53:46 | 8:39 | 2 / 20 | 38 / 126 | 17 / 85 | 0:54:02 | 8:42 | 0:16 | |
| 39. | Steve Jung | Ridgefield, WA | 1019 | M | 49 | 0:54:07 | 8:43 | 2 / 3 | 39 / 126 | 22 / 41 | 0:54:12 | 8:43 | 0:05 | |
| 40. | Anne Luce | Seattle, WA | 1038 | F | 28 | 0:54:11 | 8:43 | 8 / 17 | 40 / 126 | 18 / 85 | 0:54:14 | 8:44 | 0:03 | |
| 41. | Mike Baksheeff | Portland, OR | 1096 | M | 30 | 0:54:41 | 8:48 | 3 / 8 | 41 / 126 | 23 / 41 | 0:54:50 | 8:49 | 0:09 | |
| 42. | Sherri Borter | Beaverton, OR | 1065 | F | 37 | 0:55:07 | 8:52 | 3 / 20 | 42 / 126 | 19 / 85 | 0:55:14 | 8:53 | 0:07 | |
| 43. | Raymond Egan | 1163 | M | 34 | 0:55:15 | 8:53 | 4 / 8 | 43 / 126 | 24 / 41 | 0:55:24 | 8:55 | 0:09 | ||
| 44. | Darrin Deming | Beaverton, OR | 1083 | M | 35 | 0:55:16 | 8:54 | 5 / 9 | 44 / 126 | 25 / 41 | 0:55:24 | 8:55 | 0:08 | |
| 45. | Greg Barnum | Portland, OR | 1084 | M | 33 | 0:55:21 | 8:54 | 5 / 8 | 45 / 126 | 26 / 41 | 0:55:38 | 8:57 | 0:17 | |
| 46. | Ellis Brasch | Portland, OR | 1124 | M | 60 | 0:55:32 | 8:56 | 1 / 3 | 46 / 126 | 27 / 41 | 0:55:40 | 8:58 | 0:08 | |
| 47. | Brian Roepke | Portland, OR | 1034 | M | 33 | 0:55:36 | 8:57 | 6 / 8 | 47 / 126 | 28 / 41 | 0:55:40 | 8:58 | 0:04 | |
| 48. | Konstanze Willbold | Portland, OR | 1035 | F | 31 | 0:55:37 | 8:57 | 4 / 19 | 48 / 126 | 20 / 85 | 0:55:40 | 8:58 | 0:03 | |
| 49. | Michael Blondin | Olympia, WA | 1119 | M | 34 | 0:55:43 | 8:58 | 7 / 8 | 49 / 126 | 29 / 41 | 0:55:59 | 9:01 | 0:16 | |
| 50. | Jill Irey | Portland, OR | 1157 | F | 27 | 0:55:47 | 8:59 | 9 / 17 | 50 / 126 | 21 / 85 | 0:55:53 | 9:00 | 0:06 | |
| 51. | Amanda Pickar | Tigard, OR | 1064 | F | 37 | 0:56:04 | 9:01 | 4 / 20 | 51 / 126 | 22 / 85 | 0:56:10 | 9:02 | 0:06 | |
| 52. | Lisa Hardwick | Portland, OR | 1067 | F | 38 | 0:56:45 | 9:08 | 5 / 20 | 52 / 126 | 23 / 85 | 0:56:51 | 9:09 | 0:06 | |
| 53. | Joe Lontai | Portland, OR | 1047 | M | 32 | 0:57:07 | 9:12 | 8 / 8 | 53 / 126 | 30 / 41 | 0:57:18 | 9:13 | 0:11 | |
| 54. | Michelle Lontai | Portland, OR | 1046 | F | 30 | 0:57:08 | 9:12 | 5 / 19 | 54 / 126 | 24 / 85 | 0:57:19 | 9:13 | 0:11 | |
| 55. | Brooke Parker | Portland, OR | 1039 | F | 30 | 0:57:21 | 9:14 | 6 / 19 | 55 / 126 | 25 / 85 | 0:57:31 | 9:15 | 0:10 | |
| 56. | Laura Donnelley | Portland, OR | 1126 | F | 53 | 0:57:54 | 9:19 | 2 / 6 | 56 / 126 | 26 / 85 | 0:58:04 | 9:21 | 0:10 | |
| 57. | Victoria Brown | Portland, OR | 1106 | F | 32 | 0:58:10 | 9:22 | 7 / 19 | 57 / 126 | 27 / 85 | 0:58:17 | 9:23 | 0:07 | |
| 58. | Grant Shaffer | Portland, OR | 1052 | M | 44 | 0:58:19 | 9:23 | 6 / 7 | 58 / 126 | 31 / 41 | 0:58:28 | 9:25 | 0:09 | |
| 59. | Christopher Conrad | Portland, OR | 1082 | M | 35 | 0:58:24 | 9:24 | 6 / 9 | 59 / 126 | 32 / 41 | 0:58:39 | 9:26 | 0:15 | |
| 60. | Katherine Emerson | Portland, OR | 1081 | F | 30 | 0:58:24 | 9:24 | 8 / 19 | 60 / 126 | 28 / 85 | 0:58:39 | 9:26 | 0:15 | |
| 61. | Susan Boerste | Beaverton, OR | 1025 | F | 40 | 0:58:28 | 9:25 | 1 / 6 | 61 / 126 | 29 / 85 | 0:58:30 | 9:25 | 0:02 | |
| 62. | Emily Holmes | Portland, OR | 1104 | F | 34 | 0:58:40 | 9:26 | 9 / 19 | 62 / 126 | 30 / 85 | 0:58:50 | 9:28 | 0:10 | |
| 63. | John Holmes | Portland, OR | 1105 | M | 38 | 0:58:43 | 9:27 | 7 / 9 | 63 / 126 | 33 / 41 | 0:58:53 | 9:29 | 0:10 | |
| 64. | Sara Hewitt | Beaverton, OR | 1069 | F | 27 | 0:58:59 | 9:30 | 10 / 17 | 64 / 126 | 31 / 85 | 0:59:06 | 9:31 | 0:07 | |
| 65. | Pamm Chambers | Beaverton, OR | 1053 | F | 42 | 0:58:59 | 9:30 | 2 / 6 | 65 / 126 | 32 / 85 | 0:59:05 | 9:31 | 0:06 | |
| 66. | Amanda Kopra | Scappoose, OR | 1026 | F | 39 | 0:59:10 | 9:31 | 6 / 20 | 66 / 126 | 33 / 85 | 0:59:20 | 9:33 | 0:10 | |
| 67. | Jason Katz | Wilsonville, OR | 1051 | F | 36 | 0:59:15 | 9:32 | 7 / 20 | 67 / 126 | 34 / 85 | 0:59:27 | 9:34 | 0:12 | |
| 68. | Linda Tschida | Forest Grove, OR | 1168 | F | 56 | 0:59:24 | 9:34 | 1 / 4 | 68 / 126 | 35 / 85 | 0:59:47 | 9:37 | 0:23 | |
| 69. | Loree Sakai | Portland, OR | 1156 | F | 56 | 0:59:29 | 9:34 | 2 / 4 | 69 / 126 | 36 / 85 | 0:59:42 | 9:36 | 0:13 | |
| 70. | Valerie Lonchar | Portland, OR | 1109 | F | 46 | 0:59:33 | 9:35 | 1 / 6 | 70 / 126 | 37 / 85 | 0:59:44 | 9:37 | 0:11 | |
| 71. | Lisa Kaiser | Lake Oswego, OR | 1100 | F | 40 | 1:00:01 | 9:40 | 3 / 6 | 71 / 126 | 38 / 85 | 1:00:07 | 9:40 | 0:06 | |
| 72. | Muriel Stanton | Portland, OR | 1091 | F | 42 | 1:00:28 | 9:44 | 4 / 6 | 72 / 126 | 39 / 85 | 1:00:36 | 9:45 | 0:08 | |
| 73. | Dyann Hamilton | Ridgefield, WA | 1090 | F | 34 | 1:00:28 | 9:44 | 10 / 19 | 73 / 126 | 40 / 85 | 1:00:36 | 9:45 | 0:08 | |
| 74. | Melissa Damm | Portland, OR | 1080 | F | 29 | 1:00:32 | 9:45 | 11 / 17 | 74 / 126 | 41 / 85 | 1:00:42 | 9:46 | 0:10 | |
| 75. | Michelle Tanchuck | Vancouver, WA | 1088 | F | 33 | 1:00:42 | 9:46 | 11 / 19 | 75 / 126 | 42 / 85 | 1:00:49 | 9:47 | 0:07 | |
| 76. | Jennifer White | Molalla, OR | 1016 | F | 35 | 1:01:14 | 9:51 | 8 / 20 | 76 / 126 | 43 / 85 | 1:01:25 | 9:53 | 0:11 | |
| 77. | Ann Blume | Lake Oswego, OR | 1048 | F | 49 | 1:01:24 | 9:53 | 2 / 6 | 77 / 126 | 44 / 85 | 1:01:37 | 9:55 | 0:13 | |
| 78. | Maureen Calvo | Woodburn, OR | 1032 | F | 38 | 1:01:26 | 9:53 | 9 / 20 | 78 / 126 | 45 / 85 | 1:01:35 | 9:55 | 0:09 | |
| 79. | Evgenia Karpenko | Beaverton, OR | 1024 | F | 39 | 1:01:29 | 9:54 | 10 / 20 | 79 / 126 | 46 / 85 | 1:01:31 | 9:54 | 0:02 | |
| 80. | Veronica Plance | Portland, OR | 1117 | F | 31 | 1:01:34 | 9:54 | 12 / 19 | 80 / 126 | 47 / 85 | 1:01:47 | 9:57 | 0:13 | |
| 81. | Sara Lockman | Portland, OR | 1118 | F | 33 | 1:01:35 | 9:55 | 13 / 19 | 81 / 126 | 48 / 85 | 1:01:47 | 9:57 | 0:12 | |
| 82. | Julie Hixson | Oregon City, OR | 1060 | F | 35 | 1:01:53 | 9:58 | 11 / 20 | 82 / 126 | 49 / 85 | 1:02:02 | 9:59 | 0:09 | |
| 83. | Jeana Eckman | Oregon City, OR | 1059 | F | 31 | 1:01:56 | 9:58 | 14 / 19 | 83 / 126 | 50 / 85 | 1:02:06 | 10:00 | 0:10 | |
| 84. | Jeannette Schneider | Damascus, OR | 1094 | F | 48 | 1:02:13 | 10:01 | 3 / 6 | 84 / 126 | 51 / 85 | 1:02:15 | 10:01 | 0:02 | |
| 85. | Katie Brown | Kent, WA | 1107 | F | 37 | 1:02:33 | 10:04 | 12 / 20 | 85 / 126 | 52 / 85 | 1:02:40 | 10:05 | 0:07 | |
| 86. | Wendie Martin | Portland, OR | 1122 | F | 40 | 1:02:42 | 10:05 | 5 / 6 | 86 / 126 | 53 / 85 | 1:02:44 | 10:06 | 0:02 | |
| 87. | Lynn Schnapp | Seattle, WA | 1103 | F | 48 | 1:02:48 | 10:06 | 4 / 6 | 87 / 126 | 54 / 85 | 1:02:54 | 10:07 | 0:06 | |
| 88. | Hector Carlo | Hillsboro, OR | 1116 | M | 43 | 1:02:57 | 10:08 | 7 / 7 | 88 / 126 | 34 / 41 | 1:03:10 | 10:10 | 0:13 | |
| 89. | Gabrielle Rosko | Portland, OR | 1028 | F | 36 | 1:03:44 | 10:15 | 13 / 20 | 89 / 126 | 55 / 85 | 1: 4:00 | 10:18 | 0:16 | |
| 90. | Carmen Rivera | San Diego, CA | 1027 | F | 43 | 1:03:48 | 10:16 | 6 / 6 | 90 / 126 | 56 / 85 | 1:03:56 | 10:17 | 0:08 | |
| 91. | Kevin Blondin | Longview, WA | 1079 | M | 36 | 1:04:48 | 10:26 | 8 / 9 | 91 / 126 | 35 / 41 | 1:05:04 | 10:28 | 0:16 | |
| 92. | David Volke | Portland, OR | 1154 | M | 46 | 1:04:51 | 10:26 | 3 / 3 | 92 / 126 | 36 / 41 | 1:05:09 | 10:29 | 0:18 | |
| 93. | Susie Bellvman | Beavercreek, OR | 1151 | F | 53 | 1:05:10 | 10:29 | 3 / 6 | 93 / 126 | 57 / 85 | 1:05:21 | 10:31 | 0:11 | |
| 94. | Kristin Tortorello | Vancouver, WA | 1152 | F | 25 | 1:05:14 | 10:30 | 12 / 17 | 94 / 126 | 58 / 85 | 1:05:17 | 10:30 | 0:03 | |
| 95. | Jodi McBride | Portland, OR | 1029 | F | 33 | 1:05:51 | 10:36 | 15 / 19 | 95 / 126 | 59 / 85 | 1:06:01 | 10:37 | 0:10 | |
| 96. | Joseph Bartley | Portland, OR | 1074 | M | 63 | 1:06:15 | 10:40 | 2 / 3 | 96 / 126 | 37 / 41 | 1:06:32 | 10:42 | 0:17 | |
| 97. | J Parsons | Beaverton, OR | 1089 | M | 28 | 1:06:31 | 10:42 | 5 / 5 | 97 / 126 | 38 / 41 | 1:06:33 | 10:43 | 0:02 | |
| 98. | Sara Ruyle | Portland, OR | 1110 | F | 22 | 1:06:40 | 10:44 | 5 / 7 | 98 / 126 | 60 / 85 | 1:06:50 | 10:45 | 0:10 | |
| 99. | Heidi Thistle | Sherwood, OR | 1037 | F | 37 | 1:07:06 | 10:48 | 14 / 20 | 99 / 126 | 61 / 85 | 1:07:26 | 10:51 | 0:20 | |
| 100. | Suzy Brannon | 1167 | F | 32 | 1:07:38 | 10:53 | 16 / 19 | 100 / 126 | 62 / 85 | 1:07:43 | 10:54 | 0:05 | ||
