|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
RUN FOR A LIFE 5K
SATURDAY, OCTOBER 3, 2009
Report Last Updated On OCT 3, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 83 | - # OF FINISHERS |
| 20 | - # OF FINISHERS - MALES |
| 63 | - # OF FINISHERS - FEMALES |
| 40 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Marvin Gladden | Salem, OR | 246 | M | 58 | 0:19:00 | 6:07 | 1 / 3 | 1 / 83 | 1 / 20 | 0:19:00 | 6:07 | 0:00 | |
| 2. | Jon Moore | Albany, OR | 265 | M | 1 | 0:19:05 | 6:09 | 1 / 1 | 2 / 83 | 2 / 20 | 0:19:09 | 6:10 | 0:04 | |
| 3. | Lon Gentry | Albany, OR | 435 | M | 60 | 0:19:13 | 6:11 | 1 / 1 | 3 / 83 | 3 / 20 | 0:19:15 | 6:12 | 0:02 | |
| 4. | Matt Spencer | Albany, OR | 414 | M | 32 | 0:19:14 | 6:11 | 1 / 2 | 4 / 83 | 4 / 20 | 0:19:14 | 6:11 | 0:00 | |
| 5. | Jim Hamilton | Albany Or | 259 | M | 35 | 0:20:01 | 6:27 | 1 / 3 | 6 / 83 | 5 / 20 | 0:20:04 | 6:28 | 0:03 | |
| 6. | Doug Mitchell | Albany, OR | 253 | M | 50 | 0:24:15 | 7:48 | 1 / 2 | 9 / 83 | 6 / 20 | 0:24:18 | 7:49 | 0:03 | |
| 7. | Todd Warren | Philomath, OR | 260 | M | 35 | 0:24:38 | 7:56 | 2 / 3 | 11 / 83 | 7 / 20 | 0:24:41 | 7:57 | 0:03 | |
| 8. | Rick Fuss | Albany, OR | 248 | M | 39 | 0:24:50 | 8:00 | 3 / 3 | 12 / 83 | 8 / 20 | 0:24:56 | 8:02 | 0:06 | |
| 9. | Maurice Banning | Albany, OR | 401 | M | 69 | 0:24:55 | 8:01 | 1 / 1 | 14 / 83 | 9 / 20 | 0:24:57 | 8:02 | 0:02 | |
| 10. | Larry Burchfiel | Albany, OR | 460 | M | 49 | 0:25:13 | 8:07 | 1 / 3 | 20 / 83 | 10 / 20 | 0:25:15 | 8:08 | 0:02 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Michelle Payne | Albany, OR | 457 | F | 36 | 0:19:36 | 6:19 | 1 / 13 | 5 / 83 | 1 / 63 | 0:19:36 | 6:19 | 0:00 | |
| 2. | Michele Smith | Albany, OR | 467 | F | 43 | 0:20:02 | 6:27 | 1 / 8 | 7 / 83 | 2 / 63 | 0:20:04 | 6:28 | 0:02 | |
| 3. | Shelli Mikesell | Albany, OR | 468 | F | 43 | 0:20:36 | 6:38 | 2 / 8 | 8 / 83 | 3 / 63 | 0:20:38 | 6:38 | 0:02 | |
| 4. | Alyson Richards | Albany, OR | 247 | F | 38 | 0:24:17 | 7:49 | 2 / 13 | 10 / 83 | 4 / 63 | 0:24:18 | 7:49 | 0:01 | |
| 5. | Linda Amendola | Albany, OR | 451 | F | 52 | 0:24:52 | 8:00 | 1 / 5 | 13 / 83 | 5 / 63 | 0:24:58 | 8:02 | 0:06 | |
| 6. | Rachel Homabrook | Albany, OR | 280 | F | 42 | 0:24:56 | 8:02 | 3 / 8 | 15 / 83 | 6 / 63 | 0:24:58 | 8:02 | 0:02 | |
| 7. | Julie Spencer | Albany, OR | 413 | F | 32 | 0:24:58 | 8:02 | 1 / 4 | 16 / 83 | 7 / 63 | 0:24:59 | 8:02 | 0:01 | |
| 8. | Kiarra Spencer | Albany, OR | 415 | F | 13 | 0:24:59 | 8:02 | 1 / 3 | 17 / 83 | 8 / 63 | 0:24:59 | 8:02 | 0:00 | |
| 9. | Tina Siegner | Albany, OR | 261 | F | 38 | 0:25:07 | 8:05 | 3 / 13 | 18 / 83 | 9 / 63 | 0:25:08 | 8:05 | 0:01 | |
| 10. | Michelle Fief | Albany, OR | 472 | F | 41 | 0:25:07 | 8:05 | 4 / 8 | 19 / 83 | 10 / 63 | 0:25:08 | 8:05 | 0:01 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Marvin Gladden | Salem, OR | 246 | M | 58 | 0:19:00 | 6:07 | 1 / 3 | 1 / 83 | 1 / 20 | 0:19:00 | 6:07 | 0:00 | |
| 2. | Lon Gentry | Albany, OR | 435 | M | 60 | 0:19:13 | 6:11 | 1 / 1 | 3 / 83 | 3 / 20 | 0:19:15 | 6:12 | 0:02 | |
| 3. | Doug Mitchell | Albany, OR | 253 | M | 50 | 0:24:15 | 7:48 | 1 / 2 | 9 / 83 | 6 / 20 | 0:24:18 | 7:49 | 0:03 | |
| 4. | Maurice Banning | Albany, OR | 401 | M | 69 | 0:24:55 | 8:01 | 1 / 1 | 14 / 83 | 9 / 20 | 0:24:57 | 8:02 | 0:02 | |
| 5. | Larry Burchfiel | Albany, OR | 460 | M | 49 | 0:25:13 | 8:07 | 1 / 3 | 20 / 83 | 10 / 20 | 0:25:15 | 8:08 | 0:02 | |
| 6. | Will Bradley | Albany, OR | 249 | M | 57 | 0:26:23 | 8:30 | 2 / 3 | 23 / 83 | 11 / 20 | 0:26:28 | 8:31 | 0:05 | |
| 7. | Jake Zinn | Albany, OR | 470 | M | 40 | 0:26:38 | 8:34 | 1 / 3 | 25 / 83 | 12 / 20 | 0:26:40 | 8:35 | 0:02 | |
| 8. | Dan Smith | Albany, OR | 282 | M | 43 | 0:29:45 | 9:35 | 2 / 3 | 52 / 83 | 15 / 20 | 0:29:49 | 9:36 | 0:04 | |
| 9. | Steven Beegle | Hillsboro, OR | 462 | M | 44 | 0:31:06 | 10:01 | 3 / 3 | 57 / 83 | 16 / 20 | 0:31:14 | 10:03 | 0:08 | |
| 10. | Scott Brady | Albany, OR | 427 | M | 52 | 0:31:47 | 10:14 | 2 / 2 | 61 / 83 | 17 / 20 | 0:31:53 | 10:16 | 0:06 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Michele Smith | Albany, OR | 467 | F | 43 | 0:20:02 | 6:27 | 1 / 8 | 7 / 83 | 2 / 63 | 0:20:04 | 6:28 | 0:02 | |
| 2. | Shelli Mikesell | Albany, OR | 468 | F | 43 | 0:20:36 | 6:38 | 2 / 8 | 8 / 83 | 3 / 63 | 0:20:38 | 6:38 | 0:02 | |
| 3. | Linda Amendola | Albany, OR | 451 | F | 52 | 0:24:52 | 8:00 | 1 / 5 | 13 / 83 | 5 / 63 | 0:24:58 | 8:02 | 0:06 | |
| 4. | Rachel Homabrook | Albany, OR | 280 | F | 42 | 0:24:56 | 8:02 | 3 / 8 | 15 / 83 | 6 / 63 | 0:24:58 | 8:02 | 0:02 | |
| 5. | Michelle Fief | Albany, OR | 472 | F | 41 | 0:25:07 | 8:05 | 4 / 8 | 19 / 83 | 10 / 63 | 0:25:08 | 8:05 | 0:01 | |
| 6. | Sharla Younger | Tangent, OR | 277 | F | 55 | 0:25:39 | 8:15 | 1 / 3 | 21 / 83 | 11 / 63 | 0:25:42 | 8:16 | 0:03 | |
| 7. | Dawn Hietala | Albany, OR | 255 | F | 48 | 0:25:40 | 8:16 | 1 / 8 | 22 / 83 | 12 / 63 | 0:25:45 | 8:17 | 0:05 | |
| 8. | Linda Carroll | Albany, OR | 471 | F | 45 | 0:26:39 | 8:35 | 2 / 8 | 26 / 83 | 14 / 63 | 0:26:40 | 8:35 | 0:01 | |
| 9. | Gina Burrese | Albany, OR | 256 | F | 45 | 0:26:45 | 8:37 | 3 / 8 | 27 / 83 | 15 / 63 | 0:27:00 | 8:41 | 0:15 | |
| 10. | Debbie Burchfiel | Albany, OR | 461 | F | 49 | 0:26:52 | 8:39 | 4 / 8 | 28 / 83 | 16 / 63 | 0:26:54 | 8:39 | 0:02 |
MEN'S & WOMEN'S OVERALL RESULTS - 5K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Marvin Gladden | Salem, OR | 246 | M | 58 | 0:19:00 | 6:07 | 1 / 3 | 1 / 83 | 1 / 20 | 0:19:00 | 6:07 | 0:00 | |
| 2. | Jon Moore | Albany, OR | 265 | M | 1 | 0:19:05 | 6:09 | 1 / 1 | 2 / 83 | 2 / 20 | 0:19:09 | 6:10 | 0:04 | |
| 3. | Lon Gentry | Albany, OR | 435 | M | 60 | 0:19:13 | 6:11 | 1 / 1 | 3 / 83 | 3 / 20 | 0:19:15 | 6:12 | 0:02 | |
| 4. | Matt Spencer | Albany, OR | 414 | M | 32 | 0:19:14 | 6:11 | 1 / 2 | 4 / 83 | 4 / 20 | 0:19:14 | 6:11 | 0:00 | |
| 5. | Michelle Payne | Albany, OR | 457 | F | 36 | 0:19:36 | 6:19 | 1 / 13 | 5 / 83 | 1 / 63 | 0:19:36 | 6:19 | 0:00 | |
| 6. | Jim Hamilton | Albany Or | 259 | M | 35 | 0:20:01 | 6:27 | 1 / 3 | 6 / 83 | 5 / 20 | 0:20:04 | 6:28 | 0:03 | |
| 7. | Michele Smith | Albany, OR | 467 | F | 43 | 0:20:02 | 6:27 | 1 / 8 | 7 / 83 | 2 / 63 | 0:20:04 | 6:28 | 0:02 | |
| 8. | Shelli Mikesell | Albany, OR | 468 | F | 43 | 0:20:36 | 6:38 | 2 / 8 | 8 / 83 | 3 / 63 | 0:20:38 | 6:38 | 0:02 | |
| 9. | Doug Mitchell | Albany, OR | 253 | M | 50 | 0:24:15 | 7:48 | 1 / 2 | 9 / 83 | 6 / 20 | 0:24:18 | 7:49 | 0:03 | |
| 10. | Alyson Richards | Albany, OR | 247 | F | 38 | 0:24:17 | 7:49 | 2 / 13 | 10 / 83 | 4 / 63 | 0:24:18 | 7:49 | 0:01 | |
| 11. | Todd Warren | Philomath, OR | 260 | M | 35 | 0:24:38 | 7:56 | 2 / 3 | 11 / 83 | 7 / 20 | 0:24:41 | 7:57 | 0:03 | |
| 12. | Rick Fuss | Albany, OR | 248 | M | 39 | 0:24:50 | 8:00 | 3 / 3 | 12 / 83 | 8 / 20 | 0:24:56 | 8:02 | 0:06 | |
| 13. | Linda Amendola | Albany, OR | 451 | F | 52 | 0:24:52 | 8:00 | 1 / 5 | 13 / 83 | 5 / 63 | 0:24:58 | 8:02 | 0:06 | |
| 14. | Maurice Banning | Albany, OR | 401 | M | 69 | 0:24:55 | 8:01 | 1 / 1 | 14 / 83 | 9 / 20 | 0:24:57 | 8:02 | 0:02 | |
| 15. | Rachel Homabrook | Albany, OR | 280 | F | 42 | 0:24:56 | 8:02 | 3 / 8 | 15 / 83 | 6 / 63 | 0:24:58 | 8:02 | 0:02 | |
| 16. | Julie Spencer | Albany, OR | 413 | F | 32 | 0:24:58 | 8:02 | 1 / 4 | 16 / 83 | 7 / 63 | 0:24:59 | 8:02 | 0:01 | |
| 17. | Kiarra Spencer | Albany, OR | 415 | F | 13 | 0:24:59 | 8:02 | 1 / 3 | 17 / 83 | 8 / 63 | 0:24:59 | 8:02 | 0:00 | |
| 18. | Tina Siegner | Albany, OR | 261 | F | 38 | 0:25:07 | 8:05 | 3 / 13 | 18 / 83 | 9 / 63 | 0:25:08 | 8:05 | 0:01 | |
| 19. | Michelle Fief | Albany, OR | 472 | F | 41 | 0:25:07 | 8:05 | 4 / 8 | 19 / 83 | 10 / 63 | 0:25:08 | 8:05 | 0:01 | |
| 20. | Larry Burchfiel | Albany, OR | 460 | M | 49 | 0:25:13 | 8:07 | 1 / 3 | 20 / 83 | 10 / 20 | 0:25:15 | 8:08 | 0:02 | |
| 21. | Sharla Younger | Tangent, OR | 277 | F | 55 | 0:25:39 | 8:15 | 1 / 3 | 21 / 83 | 11 / 63 | 0:25:42 | 8:16 | 0:03 | |
| 22. | Dawn Hietala | Albany, OR | 255 | F | 48 | 0:25:40 | 8:16 | 1 / 8 | 22 / 83 | 12 / 63 | 0:25:45 | 8:17 | 0:05 | |
| 23. | Will Bradley | Albany, OR | 249 | M | 57 | 0:26:23 | 8:30 | 2 / 3 | 23 / 83 | 11 / 20 | 0:26:28 | 8:31 | 0:05 | |
| 24. | Dana McRae | Albany, OR | 464 | F | 39 | 0:26:38 | 8:34 | 4 / 13 | 24 / 83 | 13 / 63 | 0:26:39 | 8:35 | 0:01 | |
| 25. | Jake Zinn | Albany, OR | 470 | M | 40 | 0:26:38 | 8:34 | 1 / 3 | 25 / 83 | 12 / 20 | 0:26:40 | 8:35 | 0:02 | |
| 26. | Linda Carroll | Albany, OR | 471 | F | 45 | 0:26:39 | 8:35 | 2 / 8 | 26 / 83 | 14 / 63 | 0:26:40 | 8:35 | 0:01 | |
| 27. | Gina Burrese | Albany, OR | 256 | F | 45 | 0:26:45 | 8:37 | 3 / 8 | 27 / 83 | 15 / 63 | 0:27:00 | 8:41 | 0:15 | |
| 28. | Debbie Burchfiel | Albany, OR | 461 | F | 49 | 0:26:52 | 8:39 | 4 / 8 | 28 / 83 | 16 / 63 | 0:26:54 | 8:39 | 0:02 | |
| 29. | Paula Hunt | Corvallis, ORegon | 268 | F | 47 | 0:27:04 | 8:43 | 5 / 8 | 29 / 83 | 17 / 63 | 0:27:12 | 8:45 | 0:08 | |
| 30. | Erin Carter | Albany, OR | 422 | F | 36 | 0:27:14 | 8:46 | 5 / 13 | 30 / 83 | 18 / 63 | 0:27:17 | 8:47 | 0:03 | |
| 31. | Robyn Jones | Philomath, OR | 264 | F | 40 | 0:27:14 | 8:46 | 5 / 8 | 31 / 83 | 19 / 63 | 0:27:17 | 8:47 | 0:03 | |
| 32. | Dawna Steele | Albany, OR | 262 | F | 35 | 0:27:23 | 8:49 | 6 / 13 | 32 / 83 | 20 / 63 | 0:27:24 | 8:49 | 0:01 | |
| 33. | Christie Nyquist | Albany, OR | 276 | F | 40 | 0:27:26 | 8:50 | 6 / 8 | 33 / 83 | 21 / 63 | 0:27:28 | 8:50 | 0:02 | |
| 34. | Holley Penfold | Albany, OR | 266 | F | 30 | 0:27:35 | 8:53 | 2 / 4 | 34 / 83 | 22 / 63 | 0:27:42 | 8:55 | 0:07 | |
| 35. | Rachel Guzman | Jefferson, OR | 284 | F | 15 | 0:27:37 | 8:53 | 1 / 5 | 35 / 83 | 23 / 63 | 0:27:39 | 8:54 | 0:02 | |
| 36. | Rachelle Robinson | Jefferson, OR | 285 | F | 15 | 0:27:37 | 8:53 | 2 / 5 | 36 / 83 | 24 / 63 | 0:27:39 | 8:54 | 0:02 | |
| 37. | Ian Rollins | Albany, OR | 459 | M | 34 | 0:27:39 | 8:54 | 2 / 2 | 37 / 83 | 13 / 20 | 0:27:44 | 8:56 | 0:05 | |
| 38. | Dorothy Cook | Albany, OR | 421 | F | 30 | 0:27:58 | 9:00 | 3 / 4 | 38 / 83 | 25 / 63 | 0:28:00 | 9:01 | 0:02 | |
| 39. | Carol Chagner | Albany, OR | 273 | F | 45 | 0:28:14 | 9:05 | 6 / 8 | 39 / 83 | 26 / 63 | 0:28:20 | 9:07 | 0:06 | |
| 40. | Traci Egan | Albany, OR | 466 | F | 45 | 0:28:21 | 9:07 | 7 / 8 | 40 / 83 | 27 / 63 | 0:28:22 | 9:08 | 0:01 | |
| 41. | Jena Hedding | Albany, OR | 423 | F | 35 | 0:28:37 | 9:13 | 7 / 13 | 41 / 83 | 28 / 63 | 0:28:39 | 9:13 | 0:02 | |
| 42. | Michelle Chagner | Albany, OR | 272 | F | 20 | 0:28:39 | 9:13 | 1 / 3 | 42 / 83 | 29 / 63 | 0:28:44 | 9:15 | 0:05 | |
| 43. | Rebecca Blasquez | Albany, OR | 270 | F | 20 | 0:28:50 | 9:17 | 2 / 3 | 43 / 83 | 30 / 63 | 0:28:54 | 9:18 | 0:04 | |
| 44. | Steve Backelman | Sweet Home, OR | 271 | M | 25 | 0:28:51 | 9:17 | 1 / 1 | 44 / 83 | 14 / 20 | 0:28:54 | 9:18 | 0:03 | |
| 45. | Christina Crites | Albany, OR | 258 | F | 35 | 0:29:18 | 9:26 | 8 / 13 | 45 / 83 | 31 / 63 | 0:29:21 | 9:27 | 0:03 | |
| 46. | Kari Selvog | Albany Or | 257 | F | 20 | 0:29:19 | 9:26 | 3 / 3 | 46 / 83 | 32 / 63 | 0:29:23 | 9:27 | 0:04 | |
| 47. | Sherry Bouma | Albany, OR | 420 | F | 37 | 0:29:24 | 9:28 | 9 / 13 | 47 / 83 | 33 / 63 | 0:29:27 | 9:29 | 0:03 | |
| 48. | Emily Haralson | Albany, OR | 252 | F | 19 | 0:29:37 | 9:32 | 3 / 5 | 48 / 83 | 34 / 63 | 0:29:38 | 9:32 | 0:01 | |
| 49. | Brianna Smith | Albany, OR | 281 | F | 11 | 0:29:39 | 9:33 | 2 / 3 | 49 / 83 | 35 / 63 | 0:29:43 | 9:34 | 0:04 | |
| 50. | Jessica Hanslavan | Albany, OR | 269 | F | 25 | 0:29:43 | 9:34 | 1 / 9 | 50 / 83 | 36 / 63 | 0:29:50 | 9:36 | 0:07 | |
| 51. | Julia Smith | Albany, OR | 283 | F | 11 | 0:29:44 | 9:34 | 3 / 3 | 51 / 83 | 37 / 63 | 0:29:48 | 9:35 | 0:04 | |
| 52. | Dan Smith | Albany, OR | 282 | M | 43 | 0:29:45 | 9:35 | 2 / 3 | 52 / 83 | 15 / 20 | 0:29:49 | 9:36 | 0:04 | |
| 53. | Jo Garcia | Corvallis, OR | 267 | F | 43 | 0:30:09 | 9:42 | 7 / 8 | 53 / 83 | 38 / 63 | 0:30:17 | 9:45 | 0:08 | |
| 54. | Abigail Sanker | Albany, OR | 250 | F | 19 | 0:30:12 | 9:43 | 4 / 5 | 54 / 83 | 39 / 63 | 0:30:13 | 9:44 | 0:01 | |
| 55. | Josie Peters | Albany, OR | 279 | F | 53 | 0:30:18 | 9:45 | 2 / 5 | 55 / 83 | 40 / 63 | 0:30:21 | 9:46 | 0:03 | |
| 56. | Lacey Hosteltler | Albany, OR | 453 | F | 25 | 0:31:04 | 10:00 | 2 / 9 | 56 / 83 | 41 / 63 | 0:31:11 | 10:02 | 0:07 | |
| 57. | Steven Beegle | Hillsboro, OR | 462 | M | 44 | 0:31:06 | 10:01 | 3 / 3 | 57 / 83 | 16 / 20 | 0:31:14 | 10:03 | 0:08 | |
| 58. | Melissa Beegle | Hillsboro, OR | 463 | F | 39 | 0:31:06 | 10:01 | 10 / 13 | 58 / 83 | 42 / 63 | 0:31:14 | 10:03 | 0:08 | |
| 59. | Megan McDonald | Albany, OR | 263 | F | 15 | 0:31:29 | 10:08 | 5 / 5 | 59 / 83 | 43 / 63 | 0:31:38 | 10:11 | 0:09 | |
| 60. | Athena Nofziger | Albany, OR | 419 | F | 28 | 0:31:31 | 10:09 | 3 / 9 | 60 / 83 | 44 / 63 | 0:31:39 | 10:11 | 0:08 | |
| 61. | Scott Brady | Albany, OR | 427 | M | 52 | 0:31:47 | 10:14 | 2 / 2 | 61 / 83 | 17 / 20 | 0:31:53 | 10:16 | 0:06 | |
| 62. | Stephanie Hutley | Albany, OR | 426 | F | 28 | 0:31:47 | 10:14 | 4 / 9 | 62 / 83 | 45 / 63 | 0:31:53 | 10:16 | 0:06 | |
| 63. | Tracy Fisher | Eugene, OR | 402 | F | 39 | 0:32:44 | 10:32 | 11 / 13 | 63 / 83 | 46 / 63 | 0:32:49 | 10:34 | 0:05 | |
| 64. | Shelby Bason | Albany, OR | 432 | F | 27 | 0:33:25 | 10:45 | 5 / 9 | 64 / 83 | 47 / 63 | 0:33:30 | 10:47 | 0:05 | |
| 65. | Liz Dubois | Albany, OR | 434 | F | 29 | 0:33:27 | 10:46 | 6 / 9 | 65 / 83 | 48 / 63 | 0:33:33 | 10:48 | 0:06 | |
| 66. | Dirk Doe | Lebanon, OR | 458 | M | 48 | 0:33:33 | 10:48 | 2 / 3 | 66 / 83 | 18 / 20 | 0:33:37 | 10:49 | 0:04 | |
| 67. | Rick Johnson | Newberg, OR | 251 | M | 55 | 0:33:35 | 10:49 | 3 / 3 | 67 / 83 | 19 / 20 | 0:33:52 | 10:54 | 0:17 | |
| 68. | MaryAnn Vanderford | Albany, OR | 411 | F | 50 | 0:33:37 | 10:49 | 3 / 5 | 68 / 83 | 49 / 63 | 0:33:41 | 10:50 | 0:04 | |
| 69. | Tara Terry | Jefferson, OR | 254 | F | 31 | 0:34:22 | 11:04 | 4 / 4 | 69 / 83 | 50 / 63 | 0:34:30 | 11:06 | 0:08 | |
| 70. | Elaine Eastman | Albany, OR | 408 | F | 54 | 0:34:22 | 11:04 | 4 / 5 | 70 / 83 | 51 / 63 | 0:34:30 | 11:06 | 0:08 | |
| 71. | Terri Bridenbeck | Albany, OR | 278 | F | 53 | 0:34:25 | 11:05 | 5 / 5 | 71 / 83 | 52 / 63 | 0:34:27 | 11:05 | 0:02 | |
| 72. | Rachel Lane | Albany, OR | 403 | F | 36 | 0:34:52 | 11:13 | 12 / 13 | 72 / 83 | 53 / 63 | 0:34:58 | 11:15 | 0:06 | |
| 73. | Julie Riley | Albany, OR | 274 | F | 35 | 0:36:30 | 11:45 | 13 / 13 | 73 / 83 | 54 / 63 | 0:36:38 | 11:47 | 0:08 | |
| 74. | Christina Mellinger | Albany, OR | 418 | F | 25 | 0:37:42 | 12:08 | 7 / 9 | 74 / 83 | 55 / 63 | 0:37:47 | 12:10 | 0:05 | |
| 75. | Cassie Jones | Albany, OR | 433 | F | 26 | 0:37:42 | 12:08 | 8 / 9 | 75 / 83 | 56 / 63 | 0:37:47 | 12:10 | 0:05 | |
| 76. | Jenie Beard | Albany, OR | 425 | F | 25 | 0:38:08 | 12:16 | 9 / 9 | 76 / 83 | 57 / 63 | 0:38:11 | 12:17 | 0:03 | |
| 77. | Martha Wells | Albany, OR | 429 | F | 59 | 0:38:18 | 12:20 | 2 / 3 | 77 / 83 | 58 / 63 | 0:38:24 | 12:22 | 0:06 | |
| 78. | Pat Bedore | Albany, OR | 404 | F | 60 | 0:38:19 | 12:20 | 1 / 1 | 78 / 83 | 59 / 63 | 0:38:27 | 12:23 | 0:08 | |
| 79. | Kim Sass | Albany, OR | 428 | F | 58 | 0:38:20 | 12:20 | 3 / 3 | 79 / 83 | 60 / 63 | 0:38:27 | 12:23 | 0:07 | |
| 80. | Dean Gibbs | Lebanon, OR | 407 | M | 46 | 0:38:43 | 12:28 | 3 / 3 | 80 / 83 | 20 / 20 | 0:38:50 | 12:30 | 0:07 | |
| 81. | Judy Hoyos | Albany, OR | 455 | F | 66 | 0:38:44 | 12:28 | 1 / 1 | 81 / 83 | 61 / 63 | 0:38:52 | 12:31 | 0:08 | |
| 82. | Dorthy Gibbs | Lebanon, OR | 406 | F | 44 | 0:38:44 | 12:28 | 8 / 8 | 82 / 83 | 62 / 63 | 0:38:51 | 12:30 | 0:07 | |
| 83. | Wendie Wunderwald | Albany, OR | 412 | F | 47 | 0:39:02 | 12:34 | 8 / 8 | 83 / 83 | 63 / 63 | 0:39:07 | 12:35 | 0:05 |
OVERALL RESULTS IN ALPHABETICAL ORDER - 5K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | ||
| Amendola, Linda | Albany, OR | 451 | F | 52 | 0:24:52 | 8:00 | 1 / 5 | 13 / 83 | 5 / 63 | 0:24:58 | 8:02 | 0:06 | ||
| Backelman, Steve | Sweet Home, OR | 271 | M | 25 | 0:28:51 | 9:17 | 1 / 1 | 44 / 83 | 14 / 20 | 0:28:54 | 9:18 | 0:03 | ||
| Banning, Maurice | Albany, OR | 401 | M | 69 | 0:24:55 | 8:01 | 1 / 1 | 14 / 83 | 9 / 20 | 0:24:57 | 8:02 | 0:02 | ||
| Bason, Shelby | Albany, OR | 432 | F | 27 | 0:33:25 | 10:45 | 5 / 9 | 64 / 83 | 47 / 63 | 0:33:30 | 10:47 | 0:05 | ||
| Beard, Jenie | Albany, OR | 425 | F | 25 | 0:38:08 | 12:16 | 9 / 9 | 76 / 83 | 57 / 63 | 0:38:11 | 12:17 | 0:03 | ||
| Bedore, Pat | Albany, OR | 404 | F | 60 | 0:38:19 | 12:20 | 1 / 1 | 78 / 83 | 59 / 63 | 0:38:27 | 12:23 | 0:08 | ||
| Beegle, Melissa | Hillsboro, OR | 463 | F | 39 | 0:31:06 | 10:01 | 10 / 13 | 58 / 83 | 42 / 63 | 0:31:14 | 10:03 | 0:08 | ||
| Beegle, Steven | Hillsboro, OR | 462 | M | 44 | 0:31:06 | 10:01 | 3 / 3 | 57 / 83 | 16 / 20 | 0:31:14 | 10:03 | 0:08 | ||
| Blasquez, Rebecca | Albany, OR | 270 | F | 20 | 0:28:50 | 9:17 | 2 / 3 | 43 / 83 | 30 / 63 | 0:28:54 | 9:18 | 0:04 | ||
| Bouma, Sherry | Albany, OR | 420 | F | 37 | 0:29:24 | 9:28 | 9 / 13 | 47 / 83 | 33 / 63 | 0:29:27 | 9:29 | 0:03 | ||
| Bradley, Will | Albany, OR | 249 | M | 57 | 0:26:23 | 8:30 | 2 / 3 | 23 / 83 | 11 / 20 | 0:26:28 | 8:31 | 0:05 | ||
| Brady, Scott | Albany, OR | 427 | M | 52 | 0:31:47 | 10:14 | 2 / 2 | 61 / 83 | 17 / 20 | 0:31:53 | 10:16 | 0:06 | ||
| Bridenbeck, Terri | Albany, OR | 278 | F | 53 | 0:34:25 | 11:05 | 5 / 5 | 71 / 83 | 52 / 63 | 0:34:27 | 11:05 | 0:02 | ||
| Burchfiel, Debbie | Albany, OR | 461 | F | 49 | 0:26:52 | 8:39 | 4 / 8 | 28 / 83 | 16 / 63 | 0:26:54 | 8:39 | 0:02 | ||
| Burchfiel, Larry | Albany, OR | 460 | M | 49 | 0:25:13 | 8:07 | 1 / 3 | 20 / 83 | 10 / 20 | 0:25:15 | 8:08 | 0:02 | ||
